2011 | York, Pennsylvania
To see more details, click on a measure.
| York County |
Error Margin |
National Benchmark* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 19 | ||||
| Mortality | 16 | ||||
| Premature death | 6,457 | 6,175-6,738 | 5,564 | 7,411 | |
| Morbidity | 33 | ||||
| Poor or fair health | 13% | 11-15% | 10% | 14% | |
| Poor physical health days | 3.2 | 2.8-3.6 | 2.6 | 3.5 | |
| Poor mental health days | 3.6 | 3.1-4.0 | 2.3 | 3.6 | |
| Low birthweight | 8.0% | 7.7-8.3% | 6.0% | 8.2% | |
| Health Factors | 14 | ||||
| Health Behaviors | 42 | ||||
| Adult smoking | 22% | 19-24% | 15% | 22% | |
| Adult obesity | 31% | 27-35% | 25% | 28% | |
| Excessive drinking | 16% | 14-18% | 8% | 18% | |
| Motor vehicle crash death rate | 15 | 14-16 | 12 | 13 | |
| Sexually transmitted infections | 217 | 83 | 340 | ||
| Teen birth rate | 38 | 37-39 | 22 | 31 | |
| Clinical Care | 4 | ||||
| Uninsured adults | 13% | 11-15% | 13% | 13% | |
| Primary care physicians | 981:1 | 631:1 | 838:1 | ||
| Preventable hospital stays | 57 | 56-59 | 52 | 76 | |
| Diabetic screening | 89% | 85-93% | 89% | 84% | |
| Mammography screening | 69% | 65-74% | 74% | 65% | |
| Social & Economic Factors | 15 | ||||
| High school graduation | 83% | 92% | 83% | ||
| Some college | 52% | 68% | 58% | ||
| Unemployment | 8.2% | 5.3% | 8.1% | ||
| Children in poverty | 10% | 8-12% | 11% | 17% | |
| Inadequate social support | 19% | 16-22% | 14% | 21% | |
| Children in single-parent households | 28% | 20% | 31% | ||
| Violent crime rate | 285 | 100 | 419 | ||
| Physical Environment | 51 | ||||
| Air pollution-particulate matter days | 10 | 0 | 10 | ||
| Air pollution-ozone days | 5 | 0 | 8 | ||
| Access to healthy foods | 51% | 92% | 57% | ||
| Access to recreational facilities | 12 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


