2011 | Westmoreland, Pennsylvania
To see more details, click on a measure.
| Westmoreland County |
Error Margin |
National Benchmark* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 20 | ||||
| Mortality | 22 | ||||
| Premature death | 6,602 | 6,292-6,912 | 5,564 | 7,411 | |
| Morbidity | 29 | ||||
| Poor or fair health | 14% | 12-17% | 10% | 14% | |
| Poor physical health days | 3.6 | 3.1-4.1 | 2.6 | 3.5 | |
| Poor mental health days | 3.7 | 3.1-4.2 | 2.3 | 3.6 | |
| Low birthweight | 7.2% | 6.9-7.5% | 6.0% | 8.2% | |
| Health Factors | 11 | ||||
| Health Behaviors | 8 | ||||
| Adult smoking | 20% | 18-23% | 15% | 22% | |
| Adult obesity | 26% | 23-29% | 25% | 28% | |
| Excessive drinking | 17% | 15-20% | 8% | 18% | |
| Motor vehicle crash death rate | 15 | 14-17 | 12 | 13 | |
| Sexually transmitted infections | 112 | 83 | 340 | ||
| Teen birth rate | 20 | 19-21 | 22 | 31 | |
| Clinical Care | 47 | ||||
| Uninsured adults | 13% | 10-15% | 13% | 13% | |
| Primary care physicians | 954:1 | 631:1 | 838:1 | ||
| Preventable hospital stays | 93 | 91-95 | 52 | 76 | |
| Diabetic screening | 80% | 74-86% | 89% | 84% | |
| Mammography screening | 60% | 53-67% | 74% | 65% | |
| Social & Economic Factors | 7 | ||||
| High school graduation | 88% | 92% | 83% | ||
| Some college | 63% | 68% | 58% | ||
| Unemployment | 7.9% | 5.3% | 8.1% | ||
| Children in poverty | 14% | 12-16% | 11% | 17% | |
| Inadequate social support | 21% | 18-25% | 14% | 21% | |
| Children in single-parent households | 25% | 20% | 31% | ||
| Violent crime rate | 165 | 100 | 419 | ||
| Physical Environment | 43 | ||||
| Air pollution-particulate matter days | 3 | 0 | 10 | ||
| Air pollution-ozone days | 4 | 0 | 8 | ||
| Access to healthy foods | 37% | 92% | 57% | ||
| Access to recreational facilities | 13 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


