2011 | Wayne, Pennsylvania
To see more details, click on a measure.
| Wayne County |
Error Margin |
National Benchmark* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 57 | ||||
| Mortality | 62 | ||||
| Premature death | 8,510 | 7,560-9,460 | 5,564 | 7,411 | |
| Morbidity | 41 | ||||
| Poor or fair health | 16% | 11-23% | 10% | 14% | |
| Poor physical health days | 4.3 | 2.8-5.8 | 2.6 | 3.5 | |
| Poor mental health days | 4.4 | 2.8-5.9 | 2.3 | 3.6 | |
| Low birthweight | 6.7% | 5.9-7.6% | 6.0% | 8.2% | |
| Health Factors | 29 | ||||
| Health Behaviors | 27 | ||||
| Adult smoking | 24% | 18-33% | 15% | 22% | |
| Adult obesity | 28% | 22-35% | 25% | 28% | |
| Excessive drinking | 16% | 10-24% | 8% | 18% | |
| Motor vehicle crash death rate | 28 | 22-33 | 12 | 13 | |
| Sexually transmitted infections | 67 | 83 | 340 | ||
| Teen birth rate | 20 | 17-23 | 22 | 31 | |
| Clinical Care | 45 | ||||
| Uninsured adults | 17% | 14-21% | 13% | 13% | |
| Primary care physicians | 1,386:1 | 631:1 | 838:1 | ||
| Preventable hospital stays | 69 | 65-73 | 52 | 76 | |
| Diabetic screening | 82% | 72-92% | 89% | 84% | |
| Mammography screening | 72% | 61-83% | 74% | 65% | |
| Social & Economic Factors | 29 | ||||
| High school graduation | 81% | 92% | 83% | ||
| Some college | 49% | 68% | 58% | ||
| Unemployment | 7.5% | 5.3% | 8.1% | ||
| Children in poverty | 18% | 14-22% | 11% | 17% | |
| Inadequate social support | 27% | 20-37% | 14% | 21% | |
| Children in single-parent households | 26% | 20% | 31% | ||
| Violent crime rate | 182 | 100 | 419 | ||
| Physical Environment | 42 | ||||
| Air pollution-particulate matter days | 0 | 0 | 10 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 24% | 92% | 57% | ||
| Access to recreational facilities | 10 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


