2012 | Washington, Pennsylvania
To see more details, click on a measure.
| Washington County |
Pennsylvania | |
|---|---|---|
| Demographics | ||
| Population | 207,389 | 12,604,767 |
| % below 18 years of age | 21% | 22% |
| % 65 and older | 18% | 15% |
| % African American | 3% | 11% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 1% | 3% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 1% | 5% |
| % not proficient in English | 1% | 4% |
| % Females | 52% | 51% |
| % Rural | 37% | 23% |
| Health Outcomes | ||
| Diabetes | 11% | 10% |
| HIV prevalence rate | 59 | 294 |
| Health Care | ||
| Mental health providers | 4,699:1 | 1,779:1 |
| Health care costs | $10,897 | $9,703 |
| Uninsured adults | 12% | 14% |
| Could not see doctor due to cost | 9% | 10% |
| Dentists | 1,794:1 | 1,976:1 |
| Social & Economic Factors | ||
| Median household income | $47,823 | $49,245 |
| High housing costs | 26% | 32% |
| Children eligible for free lunch | 22% | 34% |
| Illiteracy | 10.4% | 12.6% |
| Homicide rate | 2 | 6 |
| Physical Environment | ||
| Commuting alone | 82% | 76% |
| Access to healthy foods | 38% | 56% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


