2011 | Washington, Pennsylvania
To see more details, click on a measure.
| Washington County |
Error Margin |
National Benchmark* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 28 | ||||
| Mortality | 30 | ||||
| Premature death | 7,088 | 6,667-7,509 | 5,564 | 7,411 | |
| Morbidity | 25 | ||||
| Poor or fair health | 13% | 11-16% | 10% | 14% | |
| Poor physical health days | 3.5 | 2.9-4.2 | 2.6 | 3.5 | |
| Poor mental health days | 3.6 | 2.9-4.2 | 2.3 | 3.6 | |
| Low birthweight | 7.3% | 6.8-7.7% | 6.0% | 8.2% | |
| Health Factors | 34 | ||||
| Health Behaviors | 52 | ||||
| Adult smoking | 24% | 21-28% | 15% | 22% | |
| Adult obesity | 32% | 28-37% | 25% | 28% | |
| Excessive drinking | 16% | 13-20% | 8% | 18% | |
| Motor vehicle crash death rate | 12 | 11-14 | 12 | 13 | |
| Sexually transmitted infections | 213 | 83 | 340 | ||
| Teen birth rate | 23 | 22-24 | 22 | 31 | |
| Clinical Care | 55 | ||||
| Uninsured adults | 12% | 10-14% | 13% | 13% | |
| Primary care physicians | 919:1 | 631:1 | 838:1 | ||
| Preventable hospital stays | 100 | 97-103 | 52 | 76 | |
| Diabetic screening | 79% | 70-87% | 89% | 84% | |
| Mammography screening | 56% | 48-64% | 74% | 65% | |
| Social & Economic Factors | 12 | ||||
| High school graduation | 86% | 92% | 83% | ||
| Some college | 63% | 68% | 58% | ||
| Unemployment | 7.7% | 5.3% | 8.1% | ||
| Children in poverty | 14% | 11-16% | 11% | 17% | |
| Inadequate social support | 21% | 18-26% | 14% | 21% | |
| Children in single-parent households | 25% | 20% | 31% | ||
| Violent crime rate | 250 | 100 | 419 | ||
| Physical Environment | 64 | ||||
| Air pollution-particulate matter days | 10 | 0 | 10 | ||
| Air pollution-ozone days | 8 | 0 | 8 | ||
| Access to healthy foods | 41% | 92% | 57% | ||
| Access to recreational facilities | 11 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


