2011 | Venango, Pennsylvania
To see more details, click on a measure.
| Venango County |
Error Margin |
National Benchmark* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 40 | ||||
| Mortality | 50 | ||||
| Premature death | 7,800 | 6,914-8,686 | 5,564 | 7,411 | |
| Morbidity | 30 | ||||
| Poor or fair health | 15% | 11-21% | 10% | 14% | |
| Poor physical health days | 3.9 | 2.7-5.1 | 2.6 | 3.5 | |
| Poor mental health days | 3.2 | 2.3-4.2 | 2.3 | 3.6 | |
| Low birthweight | 7.2% | 6.4-8.0% | 6.0% | 8.2% | |
| Health Factors | 54 | ||||
| Health Behaviors | 55 | ||||
| Adult smoking | 26% | 20-32% | 15% | 22% | |
| Adult obesity | 31% | 24-38% | 25% | 28% | |
| Excessive drinking | 15% | 10-22% | 8% | 18% | |
| Motor vehicle crash death rate | 23 | 18-28 | 12 | 13 | |
| Sexually transmitted infections | 143 | 83 | 340 | ||
| Teen birth rate | 37 | 33-40 | 22 | 31 | |
| Clinical Care | 33 | ||||
| Uninsured adults | 13% | 10-15% | 13% | 13% | |
| Primary care physicians | 1,112:1 | 631:1 | 838:1 | ||
| Preventable hospital stays | 104 | 99-109 | 52 | 76 | |
| Diabetic screening | 86% | 77-95% | 89% | 84% | |
| Mammography screening | 71% | 61-81% | 74% | 65% | |
| Social & Economic Factors | 53 | ||||
| High school graduation | 86% | 92% | 83% | ||
| Some college | 45% | 68% | 58% | ||
| Unemployment | 8.8% | 5.3% | 8.1% | ||
| Children in poverty | 25% | 19-30% | 11% | 17% | |
| Inadequate social support | 19% | 13-26% | 14% | 21% | |
| Children in single-parent households | 34% | 20% | 31% | ||
| Violent crime rate | 128 | 100 | 419 | ||
| Physical Environment | 16 | ||||
| Air pollution-particulate matter days | 0 | 0 | 10 | ||
| Air pollution-ozone days | 2 | 0 | 8 | ||
| Access to healthy foods | 73% | 92% | 57% | ||
| Access to recreational facilities | 7 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


