2011 | Tioga, Pennsylvania
To see more details, click on a measure.
| Tioga County |
Error Margin |
National Benchmark* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 21 | ||||
| Mortality | 25 | ||||
| Premature death | 6,805 | 5,853-7,756 | 5,564 | 7,411 | |
| Morbidity | 21 | ||||
| Poor or fair health | 15% | 12-19% | 10% | 14% | |
| Poor physical health days | 3.1 | 2.4-3.9 | 2.6 | 3.5 | |
| Poor mental health days | 4.5 | 3.0-6.1 | 2.3 | 3.6 | |
| Low birthweight | 6.6% | 5.7-7.5% | 6.0% | 8.2% | |
| Health Factors | 52 | ||||
| Health Behaviors | 56 | ||||
| Adult smoking | 24% | 19-30% | 15% | 22% | |
| Adult obesity | 31% | 30-33% | 25% | 28% | |
| Excessive drinking | 20% | 15-27% | 8% | 18% | |
| Motor vehicle crash death rate | 21 | 15-26 | 12 | 13 | |
| Sexually transmitted infections | 145 | 83 | 340 | ||
| Teen birth rate | 30 | 26-33 | 22 | 31 | |
| Clinical Care | 30 | ||||
| Uninsured adults | 15% | 12-19% | 13% | 13% | |
| Primary care physicians | 1,236:1 | 631:1 | 838:1 | ||
| Preventable hospital stays | 72 | 67-77 | 52 | 76 | |
| Diabetic screening | 84% | 73-94% | 89% | 84% | |
| Mammography screening | 74% | 62-86% | 74% | 65% | |
| Social & Economic Factors | 52 | ||||
| High school graduation | 82% | 92% | 83% | ||
| Some college | 52% | 68% | 58% | ||
| Unemployment | 9.7% | 5.3% | 8.1% | ||
| Children in poverty | 22% | 17-27% | 11% | 17% | |
| Inadequate social support | 20% | 17-24% | 14% | 21% | |
| Children in single-parent households | 30% | 20% | 31% | ||
| Violent crime rate | 92 | 100 | 419 | ||
| Physical Environment | 22 | ||||
| Air pollution-particulate matter days | 0 | 0 | 10 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 44% | 92% | 57% | ||
| Access to recreational facilities | 10 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


