2011 | Susquehanna, Pennsylvania
To see more details, click on a measure.
| Susquehanna County |
Error Margin |
National Benchmark* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 46 | ||||
| Mortality | 42 | ||||
| Premature death | 7,565 | 6,628-8,501 | 5,564 | 7,411 | |
| Morbidity | 47 | ||||
| Poor or fair health | 21% | 14-29% | 10% | 14% | |
| Poor physical health days | 4.1 | 2.9-5.4 | 2.6 | 3.5 | |
| Poor mental health days | 4.0 | 2.7-5.3 | 2.3 | 3.6 | |
| Low birthweight | 6.6% | 5.7-7.5% | 6.0% | 8.2% | |
| Health Factors | 41 | ||||
| Health Behaviors | 19 | ||||
| Adult smoking | 26% | 19-34% | 15% | 22% | |
| Adult obesity | 25% | 20-32% | 25% | 28% | |
| Excessive drinking | 17% | 12-25% | 8% | 18% | |
| Motor vehicle crash death rate | 25 | 20-31 | 12 | 13 | |
| Sexually transmitted infections | 83 | 83 | 340 | ||
| Teen birth rate | 33 | 29-36 | 22 | 31 | |
| Clinical Care | 67 | ||||
| Uninsured adults | 17% | 14-20% | 13% | 13% | |
| Primary care physicians | 2,726:1 | 631:1 | 838:1 | ||
| Preventable hospital stays | 103 | 98-109 | 52 | 76 | |
| Diabetic screening | 81% | 71-92% | 89% | 84% | |
| Mammography screening | 61% | 50-71% | 74% | 65% | |
| Social & Economic Factors | 38 | ||||
| High school graduation | 83% | 92% | 83% | ||
| Some college | 44% | 68% | 58% | ||
| Unemployment | 8.6% | 5.3% | 8.1% | ||
| Children in poverty | 19% | 15-23% | 11% | 17% | |
| Inadequate social support | 21% | 15-30% | 14% | 21% | |
| Children in single-parent households | 31% | 20% | 31% | ||
| Violent crime rate | 109 | 100 | 419 | ||
| Physical Environment | 21 | ||||
| Air pollution-particulate matter days | 0 | 0 | 10 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 45% | 92% | 57% | ||
| Access to recreational facilities | 10 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


