2011 | Sullivan, Pennsylvania
To see more details, click on a measure.
| Sullivan County |
Error Margin |
National Benchmark* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 66 | ||||
| Mortality | 66 | ||||
| Premature death | 9,882 | 7,057-13,462 | 5,564 | 7,411 | |
| Morbidity | 48 | ||||
| Poor or fair health | 10% | 14% | |||
| Poor physical health days | 2.6 | 3.5 | |||
| Poor mental health days | 2.3 | 3.6 | |||
| Low birthweight | 6.0% | 8.2% | |||
| Health Factors | 60 | ||||
| Health Behaviors | 47 | ||||
| Adult smoking | 15% | 22% | |||
| Adult obesity | 31% | 23-40% | 25% | 28% | |
| Excessive drinking | 8% | 18% | |||
| Motor vehicle crash death rate | 12 | 13 | |||
| Sexually transmitted infections | 65 | 83 | 340 | ||
| Teen birth rate | 30 | 22-39 | 22 | 31 | |
| Clinical Care | 62 | ||||
| Uninsured adults | 23% | 19-26% | 13% | 13% | |
| Primary care physicians | 6,151:1 | 631:1 | 838:1 | ||
| Preventable hospital stays | 68 | 57-79 | 52 | 76 | |
| Diabetic screening | 93% | 65-100% | 89% | 84% | |
| Mammography screening | 58% | 34-82% | 74% | 65% | |
| Social & Economic Factors | 49 | ||||
| High school graduation | 84% | 92% | 83% | ||
| Some college | 40% | 68% | 58% | ||
| Unemployment | 8.6% | 5.3% | 8.1% | ||
| Children in poverty | 22% | 16-28% | 11% | 17% | |
| Inadequate social support | 14% | 21% | |||
| Children in single-parent households | 30% | 20% | 31% | ||
| Violent crime rate | 75 | 100 | 419 | ||
| Physical Environment | 62 | ||||
| Air pollution-particulate matter days | 0 | 0 | 10 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 29% | 92% | 57% | ||
| Access to recreational facilities | 0 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


