2011 | Snyder, Pennsylvania | Binge drinking
Summary Information
| Range in Pennsylvania (Min-Max): |
8-27% |
| Overall in Pennsylvania: | 17% |
| Years of Data Used: | 2003-2009 |
The binge drinking measure reflects the percent of the adult population that reports consuming more than 4 (women) or 5 (men) alcoholic beverages on a single occasion in the past 30 days. The definition of binge drinking for women changed from 5 drinks on an occasion to 4 drinks in 2006.
This measure was obtained from the Centers for Disease Control and Prevention’s Behavioral Risk Factor Surveillance System (BRFSS), a random-digit dial survey. BRFSS data are representative of the total non-institutionalized U.S. population over 18 years of age living in households with a land-line telephone. The estimates are based on seven years of data.
| Table ↓ | |
|---|---|
| Sample Size | Number of respondents |
| % Binge Drinking | Percent of adults that report binge drinking |
| Error Margin | 95% confidence interval reported by BRFSS |
| Place | Sample Size | % Binge Drinking | Error Margin |
|---|---|---|---|
| Adams | 391 | 13% | 9-19 |
| Allegheny | 4,348 | 19% | 18-21 |
| Armstrong | 298 | 23% | 16-31 |
| Beaver | 640 | 14% | 11-19 |
| Bedford | 239 | 9% | 5-15 |
| Berks | 1,270 | 15% | 12-17 |
| Blair | 534 | 11% | 9-15 |
| Bradford | 515 | 16% | 12-23 |
| Bucks | 1,777 | 18% | 15-21 |
| Butler | 621 | 17% | 13-21 |
| Cambria | 641 | 19% | 15-24 |
| Cameron | 37 | ||
| Carbon | 337 | 16% | 10-25 |
| Centre | 555 | 14% | 10-18 |
| Chester | 1,355 | 18% | 16-22 |
| Clarion | 179 | 16% | 10-25 |
| Clearfield | 370 | 19% | 14-26 |
| Clinton | 155 | 23% | 15-35 |
| Columbia | 311 | 17% | 11-24 |
| Crawford | 407 | 15% | 10-20 |
| Cumberland | 878 | 15% | 12-19 |
| Dauphin | 990 | 17% | 14-21 |
| Delaware | 1,653 | 19% | 16-22 |
| Elk | 179 | 27% | 19-35 |
| Erie | 1,162 | 19% | 16-22 |
| Fayette | 7,808 | 16% | 13-18 |
| Forest | 29 | ||
| Franklin | 623 | 13% | 10-17 |
| Fulton | 71 | ||
| Greene | 164 | ||
| Huntingdon | 188 | 20% | 13-30 |
| Indiana | 343 | 23% | 18-30 |
| Jefferson | 220 | 16% | 10-26 |
| Juniata | 102 | ||
| Lackawanna | 819 | 23% | 19-27 |
| Lancaster | 1,665 | 14% | 11-17 |
| Lawrence | 388 | 14% | 10-20 |
| Lebanon | 485 | 13% | 9-18 |
| Lehigh | 1,049 | 16% | 13-19 |
| Luzerne | 8,720 | 19% | 17-21 |
| Lycoming | 542 | 17% | 12-23 |
| McKean | 227 | 22% | 17-30 |
| Mercer | 476 | 12% | 9-17 |
| Mifflin | 198 | 10% | 7-16 |
| Monroe | 509 | 25% | 19-32 |
| Montgomery | 2,452 | 16% | 14-18 |
| Montour | 90 | 11% | 5-21 |
| Northampton | 981 | 16% | 13-20 |
| Northumberland | 394 | 16% | 12-21 |
| Perry | 231 | 13% | 8-20 |
| Philadelphia | 8,473 | 17% | 15-19 |
| Pike | 216 | 8% | 5-13 |
| Potter | 133 | 13% | 7-23 |
| Schuylkill | 607 | 19% | 15-25 |
| Snyder | 157 | 9% | 5-16 |
| Somerset | 365 | 23% | 17-29 |
| Sullivan | 41 | ||
| Susquehanna | 250 | 16% | 11-24 |
| Tioga | 6,414 | 20% | 14-27 |
| Union | 181 | 10% | 5-20 |
| Venango | 289 | 15% | 10-21 |
| Warren | 233 | 21% | 14-29 |
| Washington | 1,033 | 15% | 12-19 |
| Wayne | 216 | 16% | 10-23 |
| Westmoreland | 1,691 | 16% | 13-18 |
| Wyoming | 258 | 18% | 11-27 |
| York | 1,569 | 15% | 13-18 |


