2011 | Snyder, Pennsylvania
To see more details, click on a measure.
| Snyder County |
Error Margin |
National Benchmark* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 4 | ||||
| Mortality | 14 | ||||
| Premature death | 6,382 | 5,463-7,301 | 5,564 | 7,411 | |
| Morbidity | 1 | ||||
| Poor or fair health | 13% | 8-20% | 10% | 14% | |
| Poor physical health days | 1.5 | 0.9-2.1 | 2.6 | 3.5 | |
| Poor mental health days | 2.0 | 1.1-3.0 | 2.3 | 3.6 | |
| Low birthweight | 6.4% | 5.6-7.3% | 6.0% | 8.2% | |
| Health Factors | 18 | ||||
| Health Behaviors | 20 | ||||
| Adult smoking | 20% | 13-29% | 15% | 22% | |
| Adult obesity | 31% | 24-39% | 25% | 28% | |
| Excessive drinking | 9% | 5-16% | 8% | 18% | |
| Motor vehicle crash death rate | 19 | 14-25 | 12 | 13 | |
| Sexually transmitted infections | 139 | 83 | 340 | ||
| Teen birth rate | 24 | 21-27 | 22 | 31 | |
| Clinical Care | 9 | ||||
| Uninsured adults | 15% | 12-18% | 13% | 13% | |
| Primary care physicians | 1,539:1 | 631:1 | 838:1 | ||
| Preventable hospital stays | 61 | 55-67 | 52 | 76 | |
| Diabetic screening | 95% | 80-100% | 89% | 84% | |
| Mammography screening | 71% | 55-87% | 74% | 65% | |
| Social & Economic Factors | 51 | ||||
| High school graduation | 75% | 92% | 83% | ||
| Some college | 43% | 68% | 58% | ||
| Unemployment | 9.1% | 5.3% | 8.1% | ||
| Children in poverty | 16% | 12-19% | 11% | 17% | |
| Inadequate social support | 23% | 15-34% | 14% | 21% | |
| Children in single-parent households | 21% | 20% | 31% | ||
| Violent crime rate | 296 | 100 | 419 | ||
| Physical Environment | 2 | ||||
| Air pollution-particulate matter days | 3 | 0 | 10 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 78% | 92% | 57% | ||
| Access to recreational facilities | 18 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


