Home › Pennsylvania ›
Related News and Information
July 7, 2010
|
Related News
Snapshot 2010: Snyder, PA
| Snyder County |
Error Margin |
Target Value* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 4 | ||||
| Mortality | 12 | ||||
| Premature death | 6,266 | 5,370-7,161 | 5,962 | 7,465 | |
| Morbidity | 1 | ||||
| Poor or fair health | 11% | 7-17% | 11% | 14% | |
| Poor physical health days | 1.5 | 0.8-2.1 | 2.7 | 3.5 | |
| Poor mental health days | 1.8 | 0.8-2.8 | 2.7 | 3.6 | |
| Low birthweight | 6.6% | 5.7-7.4% | 6.6% | 8.1% | |
| Health Factors | 18 | ||||
| Health Behaviors | 14 | ||||
| Adult smoking | 21% | 15-30% | 18% | 23% | |
| Adult obesity | 28% | 21-35% | 25% | 28% | |
| Binge drinking | 13% | 8-20% | 12% | 17% | |
| Motor vehicle crash death rate | 19 | 14-24 | 12 | 13 | |
| Chlamydia rate | 102 | 80 | 341 | ||
| Teen birth rate | 25 | 22-28 | 17 | 31 | |
| Clinical Care | 24 | ||||
| Uninsured adults | 13% | 11-16% | 10% | 12% | |
| Primary care provider rate | 63 | 148 | 119 | ||
| Preventable hospital stays | 75 | 69-82 | 60 | 81 | |
| Diabetic screening | 93% | 90-96% | 88% | 82% | |
| Hospice use | 18% | 13-26% | 36% | 30% | |
| Social & Economic Factors | 41 | ||||
| High school graduation | 77% | 94% | 83% | ||
| College degrees | 16% | 14-19% | 32% | 26% | |
| Unemployment | 6% | 6-7% | 5% | 5% | |
| Children in poverty | 15% | 12-18% | 11% | 16% | |
| Income inequality | 40 | 39 | 46 | ||
| Inadequate social support | 16% | 21% | |||
| Single-parent households | 7% | 5-8% | 6% | 9% | |
| Violent crime rate | 240 | 110 | 427 | ||
| Physical Environment | 6 | ||||
| Air pollution-particulate matter days | 1 | 0 | 5 | ||
| Air pollution-ozone days | 6 | 2 | 9 | ||
| Access to healthy foods | 43% | 55% | 36% | ||
| Liquor store density | 0.8 | 1.4 | |||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data



