2011 | Pike, Pennsylvania
To see more details, click on a measure.
| Pike County |
Error Margin |
National Benchmark* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 14 | ||||
| Mortality | 18 | ||||
| Premature death | 6,582 | 5,811-7,353 | 5,564 | 7,411 | |
| Morbidity | 16 | ||||
| Poor or fair health | 13% | 9-18% | 10% | 14% | |
| Poor physical health days | 3.0 | 2.0-4.0 | 2.6 | 3.5 | |
| Poor mental health days | 2.5 | 1.7-3.3 | 2.3 | 3.6 | |
| Low birthweight | 7.4% | 6.5-8.4% | 6.0% | 8.2% | |
| Health Factors | 21 | ||||
| Health Behaviors | 18 | ||||
| Adult smoking | 19% | 14-26% | 15% | 22% | |
| Adult obesity | 31% | 25-39% | 25% | 28% | |
| Excessive drinking | 10% | 6-15% | 8% | 18% | |
| Motor vehicle crash death rate | 20 | 15-24 | 12 | 13 | |
| Sexually transmitted infections | 62 | 83 | 340 | ||
| Teen birth rate | 13 | 11-15 | 22 | 31 | |
| Clinical Care | 60 | ||||
| Uninsured adults | 18% | 14-21% | 13% | 13% | |
| Primary care physicians | 2,608:1 | 631:1 | 838:1 | ||
| Preventable hospital stays | 70 | 65-74 | 52 | 76 | |
| Diabetic screening | 78% | 69-88% | 89% | 84% | |
| Mammography screening | 65% | 55-74% | 74% | 65% | |
| Social & Economic Factors | 17 | ||||
| High school graduation | 92% | 92% | 83% | ||
| Some college | 53% | 68% | 58% | ||
| Unemployment | 9.1% | 5.3% | 8.1% | ||
| Children in poverty | 13% | 10-16% | 11% | 17% | |
| Inadequate social support | 23% | 15-32% | 14% | 21% | |
| Children in single-parent households | 28% | 20% | 31% | ||
| Violent crime rate | 184 | 100 | 419 | ||
| Physical Environment | 6 | ||||
| Air pollution-particulate matter days | 0 | 0 | 10 | ||
| Air pollution-ozone days | 1 | 0 | 8 | ||
| Access to healthy foods | 67% | 92% | 57% | ||
| Access to recreational facilities | 12 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


