2011 | Northampton, Pennsylvania
To see more details, click on a measure.
| Northampton County |
Error Margin |
National Benchmark* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 27 | ||||
| Mortality | 9 | ||||
| Premature death | 6,024 | 5,698-6,351 | 5,564 | 7,411 | |
| Morbidity | 60 | ||||
| Poor or fair health | 16% | 13-21% | 10% | 14% | |
| Poor physical health days | 3.7 | 2.7-4.7 | 2.6 | 3.5 | |
| Poor mental health days | 3.8 | 2.8-4.9 | 2.3 | 3.6 | |
| Low birthweight | 8.7% | 8.4-9.1% | 6.0% | 8.2% | |
| Health Factors | 10 | ||||
| Health Behaviors | 10 | ||||
| Adult smoking | 17% | 15-20% | 15% | 22% | |
| Adult obesity | 29% | 25-33% | 25% | 28% | |
| Excessive drinking | 17% | 13-20% | 8% | 18% | |
| Motor vehicle crash death rate | 12 | 10-13 | 12 | 13 | |
| Sexually transmitted infections | 189 | 83 | 340 | ||
| Teen birth rate | 24 | 23-25 | 22 | 31 | |
| Clinical Care | 26 | ||||
| Uninsured adults | 13% | 10-15% | 13% | 13% | |
| Primary care physicians | 894:1 | 631:1 | 838:1 | ||
| Preventable hospital stays | 74 | 72-76 | 52 | 76 | |
| Diabetic screening | 82% | 77-86% | 89% | 84% | |
| Mammography screening | 64% | 59-69% | 74% | 65% | |
| Social & Economic Factors | 11 | ||||
| High school graduation | 89% | 92% | 83% | ||
| Some college | 62% | 68% | 58% | ||
| Unemployment | 8.5% | 5.3% | 8.1% | ||
| Children in poverty | 12% | 9-14% | 11% | 17% | |
| Inadequate social support | 22% | 18-27% | 14% | 21% | |
| Children in single-parent households | 28% | 20% | 31% | ||
| Violent crime rate | 206 | 100 | 419 | ||
| Physical Environment | 34 | ||||
| Air pollution-particulate matter days | 7 | 0 | 10 | ||
| Air pollution-ozone days | 7 | 0 | 8 | ||
| Access to healthy foods | 84% | 92% | 57% | ||
| Access to recreational facilities | 10 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


