2011 | Montour, Pennsylvania
To see more details, click on a measure.
| Montour County |
Error Margin |
National Benchmark* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 47 | ||||
| Mortality | 65 | ||||
| Premature death | 9,006 | 7,315-10,971 | 5,564 | 7,411 | |
| Morbidity | 5 | ||||
| Poor or fair health | 15% | 9-22% | 10% | 14% | |
| Poor physical health days | 3.1 | 1.9-4.2 | 2.6 | 3.5 | |
| Poor mental health days | 2.2 | 1.3-3.1 | 2.3 | 3.6 | |
| Low birthweight | 6.4% | 5.2-7.6% | 6.0% | 8.2% | |
| Health Factors | 3 | ||||
| Health Behaviors | 6 | ||||
| Adult smoking | 14% | 7-24% | 15% | 22% | |
| Adult obesity | 28% | 22-37% | 25% | 28% | |
| Excessive drinking | 11% | 5-21% | 8% | 18% | |
| Motor vehicle crash death rate | 20 | 12-28 | 12 | 13 | |
| Sexually transmitted infections | 119 | 83 | 340 | ||
| Teen birth rate | 26 | 21-31 | 22 | 31 | |
| Clinical Care | 1 | ||||
| Uninsured adults | 10% | 8-12% | 13% | 13% | |
| Primary care physicians | 155:1 | 631:1 | 838:1 | ||
| Preventable hospital stays | 59 | 51-68 | 52 | 76 | |
| Diabetic screening | 82% | 61-100% | 89% | 84% | |
| Mammography screening | 78% | 55-100% | 74% | 65% | |
| Social & Economic Factors | 13 | ||||
| High school graduation | 87% | 92% | 83% | ||
| Some college | 53% | 68% | 58% | ||
| Unemployment | 6.6% | 5.3% | 8.1% | ||
| Children in poverty | 15% | 11-19% | 11% | 17% | |
| Inadequate social support | 14% | 21% | |||
| Children in single-parent households | 20% | 20% | 31% | ||
| Violent crime rate | 380 | 100 | 419 | ||
| Physical Environment | 1 | ||||
| Air pollution-particulate matter days | 2 | 0 | 10 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 100% | 92% | 57% | ||
| Access to recreational facilities | 17 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


