2011 | Montgomery, Pennsylvania
To see more details, click on a measure.
| Montgomery County |
Error Margin |
National Benchmark* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 5 | ||||
| Mortality | 4 | ||||
| Premature death | 5,535 | 5,346-5,724 | 5,564 | 7,411 | |
| Morbidity | 10 | ||||
| Poor or fair health | 10% | 9-11% | 10% | 14% | |
| Poor physical health days | 2.9 | 2.6-3.2 | 2.6 | 3.5 | |
| Poor mental health days | 3.0 | 2.6-3.4 | 2.3 | 3.6 | |
| Low birthweight | 7.1% | 6.9-7.3% | 6.0% | 8.2% | |
| Health Factors | 2 | ||||
| Health Behaviors | 2 | ||||
| Adult smoking | 18% | 16-20% | 15% | 22% | |
| Adult obesity | 25% | 22-27% | 25% | 28% | |
| Excessive drinking | 17% | 15-19% | 8% | 18% | |
| Motor vehicle crash death rate | 9 | 8-10 | 12 | 13 | |
| Sexually transmitted infections | 173 | 83 | 340 | ||
| Teen birth rate | 15 | 15-16 | 22 | 31 | |
| Clinical Care | 2 | ||||
| Uninsured adults | 11% | 9-13% | 13% | 13% | |
| Primary care physicians | 519:1 | 631:1 | 838:1 | ||
| Preventable hospital stays | 70 | 69-71 | 52 | 76 | |
| Diabetic screening | 87% | 82-91% | 89% | 84% | |
| Mammography screening | 66% | 61-71% | 74% | 65% | |
| Social & Economic Factors | 2 | ||||
| High school graduation | 90% | 92% | 83% | ||
| Some college | 74% | 68% | 58% | ||
| Unemployment | 6.7% | 5.3% | 8.1% | ||
| Children in poverty | 7% | 6-8% | 11% | 17% | |
| Inadequate social support | 16% | 14-19% | 14% | 21% | |
| Children in single-parent households | 20% | 20% | 31% | ||
| Violent crime rate | 209 | 100 | 419 | ||
| Physical Environment | 37 | ||||
| Air pollution-particulate matter days | 9 | 0 | 10 | ||
| Air pollution-ozone days | 14 | 0 | 8 | ||
| Access to healthy foods | 80% | 92% | 57% | ||
| Access to recreational facilities | 19 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


