2012 | Monroe, Pennsylvania
To see more details, click on a measure.
| Monroe County |
Pennsylvania | |
|---|---|---|
| Demographics | ||
| Population | 166,355 | 12,604,767 |
| % below 18 years of age | 24% | 22% |
| % 65 and older | 13% | 15% |
| % African American | 12% | 11% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 2% | 3% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 13% | 5% |
| % not proficient in English | 4% | 4% |
| % Females | 50% | 51% |
| % Rural | 48% | 23% |
| Health Outcomes | ||
| Diabetes | 10% | 10% |
| HIV prevalence rate | 170 | 294 |
| Health Care | ||
| Mental health providers | 3,378:1 | 1,779:1 |
| Health care costs | $10,491 | $9,703 |
| Uninsured adults | 15% | 14% |
| Could not see doctor due to cost | 16% | 10% |
| Dentists | 2,936:1 | 1,976:1 |
| Social & Economic Factors | ||
| Median household income | $54,111 | $49,245 |
| High housing costs | 40% | 32% |
| Children eligible for free lunch | 28% | 34% |
| Illiteracy | 12.0% | 12.6% |
| Homicide rate | 3 | 6 |
| Physical Environment | ||
| Commuting alone | 76% | 76% |
| Access to healthy foods | 56% | 56% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


