2012 | Mercer, Pennsylvania
To see more details, click on a measure.
| Mercer County |
Pennsylvania | |
|---|---|---|
| Demographics | ||
| Population | 116,071 | 12,604,767 |
| % below 18 years of age | 22% | 22% |
| % 65 and older | 18% | 15% |
| % African American | 5% | 11% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 1% | 3% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 1% | 5% |
| % not proficient in English | 2% | 4% |
| % Females | 51% | 51% |
| % Rural | 48% | 23% |
| Health Outcomes | ||
| Diabetes | 12% | 10% |
| HIV prevalence rate | 64 | 294 |
| Health Care | ||
| Mental health providers | 3,241:1 | 1,779:1 |
| Health care costs | $9,217 | $9,703 |
| Uninsured adults | 14% | 14% |
| Could not see doctor due to cost | 10% | 10% |
| Dentists | 2,739:1 | 1,976:1 |
| Social & Economic Factors | ||
| Median household income | $40,244 | $49,245 |
| High housing costs | 28% | 32% |
| Children eligible for free lunch | 29% | 34% |
| Illiteracy | 12.4% | 12.6% |
| Homicide rate | 6 | |
| Physical Environment | ||
| Commuting alone | 83% | 76% |
| Access to healthy foods | 65% | 56% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


