2012 | McKean, Pennsylvania
To see more details, click on a measure.
| McKean County |
Pennsylvania | |
|---|---|---|
| Demographics | ||
| Population | 43,196 | 12,604,767 |
| % below 18 years of age | 21% | 22% |
| % 65 and older | 17% | 15% |
| % African American | 3% | 11% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 1% | 3% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 2% | 5% |
| % not proficient in English | 1% | 4% |
| % Females | 49% | 51% |
| % Rural | 63% | 23% |
| Health Outcomes | ||
| Diabetes | 11% | 10% |
| HIV prevalence rate | 54 | 294 |
| Health Care | ||
| Mental health providers | 3,341:1 | 1,779:1 |
| Health care costs | $9,596 | $9,703 |
| Uninsured adults | 15% | 14% |
| Could not see doctor due to cost | 14% | 10% |
| Dentists | 2,447:1 | 1,976:1 |
| Social & Economic Factors | ||
| Median household income | $39,679 | $49,245 |
| High housing costs | 27% | 32% |
| Children eligible for free lunch | 31% | 34% |
| Illiteracy | 13.2% | 12.6% |
| Homicide rate | 6 | |
| Physical Environment | ||
| Commuting alone | 80% | 76% |
| Access to healthy foods | 43% | 56% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


