2011 | McKean, Pennsylvania
To see more details, click on a measure.
| McKean County |
Error Margin |
National Benchmark* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 44 | ||||
| Mortality | 51 | ||||
| Premature death | 7,801 | 6,872-8,731 | 5,564 | 7,411 | |
| Morbidity | 35 | ||||
| Poor or fair health | 16% | 11-22% | 10% | 14% | |
| Poor physical health days | 3.0 | 2.1-3.9 | 2.6 | 3.5 | |
| Poor mental health days | 3.6 | 2.3-5.0 | 2.3 | 3.6 | |
| Low birthweight | 7.8% | 6.9-8.7% | 6.0% | 8.2% | |
| Health Factors | 64 | ||||
| Health Behaviors | 65 | ||||
| Adult smoking | 33% | 26-41% | 15% | 22% | |
| Adult obesity | 30% | 23-37% | 25% | 28% | |
| Excessive drinking | 23% | 17-30% | 8% | 18% | |
| Motor vehicle crash death rate | 17 | 12-22 | 12 | 13 | |
| Sexually transmitted infections | 142 | 83 | 340 | ||
| Teen birth rate | 38 | 34-42 | 22 | 31 | |
| Clinical Care | 50 | ||||
| Uninsured adults | 13% | 10-15% | 13% | 13% | |
| Primary care physicians | 1,316:1 | 631:1 | 838:1 | ||
| Preventable hospital stays | 114 | 109-120 | 52 | 76 | |
| Diabetic screening | 85% | 75-96% | 89% | 84% | |
| Mammography screening | 68% | 57-79% | 74% | 65% | |
| Social & Economic Factors | 62 | ||||
| High school graduation | 86% | 92% | 83% | ||
| Some college | 45% | 68% | 58% | ||
| Unemployment | 10.3% | 5.3% | 8.1% | ||
| Children in poverty | 26% | 21-31% | 11% | 17% | |
| Inadequate social support | 24% | 17-32% | 14% | 21% | |
| Children in single-parent households | 33% | 20% | 31% | ||
| Violent crime rate | 190 | 100 | 419 | ||
| Physical Environment | 20 | ||||
| Air pollution-particulate matter days | 0 | 0 | 10 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 50% | 92% | 57% | ||
| Access to recreational facilities | 9 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


