2012 | Lehigh, Pennsylvania
To see more details, click on a measure.
| Lehigh County |
Pennsylvania | |
|---|---|---|
| Demographics | ||
| Population | 343,519 | 12,604,767 |
| % below 18 years of age | 23% | 22% |
| % 65 and older | 15% | 15% |
| % African American | 6% | 11% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 3% | 3% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 17% | 5% |
| % not proficient in English | 8% | 4% |
| % Females | 51% | 51% |
| % Rural | 10% | 23% |
| Health Outcomes | ||
| Diabetes | 10% | 10% |
| HIV prevalence rate | 303 | 294 |
| Health Care | ||
| Mental health providers | 1,906:1 | 1,779:1 |
| Health care costs | $9,625 | $9,703 |
| Uninsured adults | 15% | 14% |
| Could not see doctor due to cost | 10% | 10% |
| Dentists | 1,608:1 | 1,976:1 |
| Social & Economic Factors | ||
| Median household income | $51,426 | $49,245 |
| High housing costs | 35% | 32% |
| Children eligible for free lunch | 33% | 34% |
| Illiteracy | 12.5% | 12.6% |
| Homicide rate | 4 | 6 |
| Physical Environment | ||
| Commuting alone | 82% | 76% |
| Access to healthy foods | 72% | 56% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


