2011 | Lehigh, Pennsylvania
To see more details, click on a measure.
| Lehigh County |
Error Margin |
National Benchmark* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 25 | ||||
| Mortality | 21 | ||||
| Premature death | 6,599 | 6,280-6,918 | 5,564 | 7,411 | |
| Morbidity | 37 | ||||
| Poor or fair health | 11% | 9-14% | 10% | 14% | |
| Poor physical health days | 3.7 | 3.0-4.4 | 2.6 | 3.5 | |
| Poor mental health days | 3.2 | 2.7-3.7 | 2.3 | 3.6 | |
| Low birthweight | 8.3% | 8.0-8.6% | 6.0% | 8.2% | |
| Health Factors | 15 | ||||
| Health Behaviors | 21 | ||||
| Adult smoking | 24% | 20-27% | 15% | 22% | |
| Adult obesity | 27% | 23-31% | 25% | 28% | |
| Excessive drinking | 18% | 15-21% | 8% | 18% | |
| Motor vehicle crash death rate | 12 | 10-13 | 12 | 13 | |
| Sexually transmitted infections | 384 | 83 | 340 | ||
| Teen birth rate | 38 | 36-39 | 22 | 31 | |
| Clinical Care | 11 | ||||
| Uninsured adults | 12% | 10-15% | 13% | 13% | |
| Primary care physicians | 689:1 | 631:1 | 838:1 | ||
| Preventable hospital stays | 68 | 66-70 | 52 | 76 | |
| Diabetic screening | 84% | 80-89% | 89% | 84% | |
| Mammography screening | 66% | 61-71% | 74% | 65% | |
| Social & Economic Factors | 27 | ||||
| High school graduation | 83% | 92% | 83% | ||
| Some college | 60% | 68% | 58% | ||
| Unemployment | 8.8% | 5.3% | 8.1% | ||
| Children in poverty | 16% | 13-19% | 11% | 17% | |
| Inadequate social support | 17% | 14-21% | 14% | 21% | |
| Children in single-parent households | 31% | 20% | 31% | ||
| Violent crime rate | 366 | 100 | 419 | ||
| Physical Environment | 35 | ||||
| Air pollution-particulate matter days | 3 | 0 | 10 | ||
| Air pollution-ozone days | 9 | 0 | 8 | ||
| Access to healthy foods | 68% | 92% | 57% | ||
| Access to recreational facilities | 13 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


