2011 | Lebanon, Pennsylvania
To see more details, click on a measure.
| Lebanon County |
Error Margin |
National Benchmark* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 13 | ||||
| Mortality | 8 | ||||
| Premature death | 6,004 | 5,515-6,493 | 5,564 | 7,411 | |
| Morbidity | 26 | ||||
| Poor or fair health | 13% | 10-16% | 10% | 14% | |
| Poor physical health days | 3.7 | 2.8-4.5 | 2.6 | 3.5 | |
| Poor mental health days | 3.7 | 2.7-4.7 | 2.3 | 3.6 | |
| Low birthweight | 7.2% | 6.7-7.7% | 6.0% | 8.2% | |
| Health Factors | 13 | ||||
| Health Behaviors | 33 | ||||
| Adult smoking | 25% | 20-30% | 15% | 22% | |
| Adult obesity | 29% | 24-35% | 25% | 28% | |
| Excessive drinking | 13% | 10-18% | 8% | 18% | |
| Motor vehicle crash death rate | 14 | 11-16 | 12 | 13 | |
| Sexually transmitted infections | 219 | 83 | 340 | ||
| Teen birth rate | 35 | 33-37 | 22 | 31 | |
| Clinical Care | 5 | ||||
| Uninsured adults | 13% | 11-16% | 13% | 13% | |
| Primary care physicians | 980:1 | 631:1 | 838:1 | ||
| Preventable hospital stays | 57 | 54-59 | 52 | 76 | |
| Diabetic screening | 89% | 82-96% | 89% | 84% | |
| Mammography screening | 71% | 63-78% | 74% | 65% | |
| Social & Economic Factors | 16 | ||||
| High school graduation | 82% | 92% | 83% | ||
| Some college | 47% | 68% | 58% | ||
| Unemployment | 6.8% | 5.3% | 8.1% | ||
| Children in poverty | 13% | 10-16% | 11% | 17% | |
| Inadequate social support | 23% | 18-29% | 14% | 21% | |
| Children in single-parent households | 28% | 20% | 31% | ||
| Violent crime rate | 253 | 100 | 419 | ||
| Physical Environment | 4 | ||||
| Air pollution-particulate matter days | 4 | 0 | 10 | ||
| Air pollution-ozone days | 3 | 0 | 8 | ||
| Access to healthy foods | 89% | 92% | 57% | ||
| Access to recreational facilities | 14 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


