2011 | Indiana, Pennsylvania
To see more details, click on a measure.
| Indiana County |
Error Margin |
National Benchmark* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 17 | ||||
| Mortality | 10 | ||||
| Premature death | 6,087 | 5,482-6,692 | 5,564 | 7,411 | |
| Morbidity | 42 | ||||
| Poor or fair health | 14% | 10-19% | 10% | 14% | |
| Poor physical health days | 4.4 | 3.1-5.7 | 2.6 | 3.5 | |
| Poor mental health days | 3.0 | 2.2-3.7 | 2.3 | 3.6 | |
| Low birthweight | 8.0% | 7.3-8.7% | 6.0% | 8.2% | |
| Health Factors | 27 | ||||
| Health Behaviors | 17 | ||||
| Adult smoking | 21% | 16-27% | 15% | 22% | |
| Adult obesity | 28% | 22-34% | 25% | 28% | |
| Excessive drinking | 24% | 18-31% | 8% | 18% | |
| Motor vehicle crash death rate | 19 | 16-23 | 12 | 13 | |
| Sexually transmitted infections | 170 | 83 | 340 | ||
| Teen birth rate | 16 | 15-18 | 22 | 31 | |
| Clinical Care | 64 | ||||
| Uninsured adults | 16% | 13-19% | 13% | 13% | |
| Primary care physicians | 1,459:1 | 631:1 | 838:1 | ||
| Preventable hospital stays | 119 | 113-124 | 52 | 76 | |
| Diabetic screening | 84% | 73-96% | 89% | 84% | |
| Mammography screening | 64% | 53-75% | 74% | 65% | |
| Social & Economic Factors | 19 | ||||
| High school graduation | 89% | 92% | 83% | ||
| Some college | 49% | 68% | 58% | ||
| Unemployment | 7.5% | 5.3% | 8.1% | ||
| Children in poverty | 19% | 15-24% | 11% | 17% | |
| Inadequate social support | 18% | 13-24% | 14% | 21% | |
| Children in single-parent households | 22% | 20% | 31% | ||
| Violent crime rate | 179 | 100 | 419 | ||
| Physical Environment | 60 | ||||
| Air pollution-particulate matter days | 0 | 0 | 10 | ||
| Air pollution-ozone days | 3 | 0 | 8 | ||
| Access to healthy foods | 27% | 92% | 57% | ||
| Access to recreational facilities | 6 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


