2011 | Greene, Pennsylvania
To see more details, click on a measure.
| Greene County |
Error Margin |
National Benchmark* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 65 | ||||
| Mortality | 54 | ||||
| Premature death | 7,924 | 6,870-8,977 | 5,564 | 7,411 | |
| Morbidity | 66 | ||||
| Poor or fair health | 24% | 17-33% | 10% | 14% | |
| Poor physical health days | 5.0 | 3.6-6.3 | 2.6 | 3.5 | |
| Poor mental health days | 5.3 | 3.1-7.5 | 2.3 | 3.6 | |
| Low birthweight | 8.5% | 7.5-9.5% | 6.0% | 8.2% | |
| Health Factors | 59 | ||||
| Health Behaviors | 35 | ||||
| Adult smoking | 15% | 22% | |||
| Adult obesity | 29% | 22-36% | 25% | 28% | |
| Excessive drinking | 8% | 18% | |||
| Motor vehicle crash death rate | 24 | 18-29 | 12 | 13 | |
| Sexually transmitted infections | 150 | 83 | 340 | ||
| Teen birth rate | 40 | 36-44 | 22 | 31 | |
| Clinical Care | 65 | ||||
| Uninsured adults | 12% | 9-14% | 13% | 13% | |
| Primary care physicians | 1,875:1 | 631:1 | 838:1 | ||
| Preventable hospital stays | 133 | 126-141 | 52 | 76 | |
| Diabetic screening | 87% | 72-100% | 89% | 84% | |
| Mammography screening | 50% | 36-64% | 74% | 65% | |
| Social & Economic Factors | 50 | ||||
| High school graduation | 80% | 92% | 83% | ||
| Some college | 43% | 68% | 58% | ||
| Unemployment | 7.5% | 5.3% | 8.1% | ||
| Children in poverty | 23% | 18-29% | 11% | 17% | |
| Inadequate social support | 14% | 21% | |||
| Children in single-parent households | 33% | 20% | 31% | ||
| Violent crime rate | 129 | 100 | 419 | ||
| Physical Environment | 65 | ||||
| Air pollution-particulate matter days | 0 | 0 | 10 | ||
| Air pollution-ozone days | 5 | 0 | 8 | ||
| Access to healthy foods | 33% | 92% | 57% | ||
| Access to recreational facilities | 0 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


