2011 | Fulton, Pennsylvania
To see more details, click on a measure.
| Fulton County |
Error Margin |
National Benchmark* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 30 | ||||
| Mortality | 53 | ||||
| Premature death | 7,913 | 6,309-9,801 | 5,564 | 7,411 | |
| Morbidity | 9 | ||||
| Poor or fair health | 7% | 3-14% | 10% | 14% | |
| Poor physical health days | 3.2 | 0.2-6.2 | 2.6 | 3.5 | |
| Poor mental health days | 2.0 | 0.4-3.5 | 2.3 | 3.6 | |
| Low birthweight | 7.8% | 6.3-9.4% | 6.0% | 8.2% | |
| Health Factors | 63 | ||||
| Health Behaviors | 43 | ||||
| Adult smoking | 15% | 22% | |||
| Adult obesity | 29% | 22-37% | 25% | 28% | |
| Excessive drinking | 8% | 18% | |||
| Motor vehicle crash death rate | 32 | 21-44 | 12 | 13 | |
| Sexually transmitted infections | 27 | 83 | 340 | ||
| Teen birth rate | 42 | 34-49 | 22 | 31 | |
| Clinical Care | 66 | ||||
| Uninsured adults | 17% | 14-20% | 13% | 13% | |
| Primary care physicians | 2,490:1 | 631:1 | 838:1 | ||
| Preventable hospital stays | 91 | 82-99 | 52 | 76 | |
| Diabetic screening | 81% | 66-96% | 89% | 84% | |
| Mammography screening | 54% | 39-69% | 74% | 65% | |
| Social & Economic Factors | 63 | ||||
| High school graduation | 85% | 92% | 83% | ||
| Some college | 33% | 68% | 58% | ||
| Unemployment | 13.6% | 5.3% | 8.1% | ||
| Children in poverty | 18% | 14-23% | 11% | 17% | |
| Inadequate social support | 14% | 21% | |||
| Children in single-parent households | 25% | 20% | 31% | ||
| Violent crime rate | 173 | 100 | 419 | ||
| Physical Environment | 46 | ||||
| Air pollution-particulate matter days | 1 | 0 | 10 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 9% | 92% | 57% | ||
| Access to recreational facilities | 13 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


