2012 | Pennsylvania | Compare Counties
| Health Outcomes | 58 | |||
| Mortality | 50 | |||
| Premature death | 7,284 | 7,789 | ||
| Morbidity | 61 | |||
| Poor or fair health | 14% | |||
| Poor physical health days | 3.5 | |||
| Poor mental health days | 3.6 | |||
| Low birthweight | 8.3% | 9.9% | ||
| Health Factors | 65 | |||
| Health Behaviors | 44 | |||
| Adult smoking | 21% | |||
| Adult obesity | 29% | 32% | ||
| Physical inactivity | 26% | 25% | ||
| Excessive drinking | 18% | |||
| Motor vehicle crash death rate | 13 | |||
| Sexually transmitted infections | 346 | 308 | ||
| Teen birth rate | 31 | |||
| Clinical Care | 56 | |||
| Uninsured | 12% | 17% | ||
| Primary care physicians | 838:1 | |||
| Preventable hospital stays | 72 | 91 | ||
| Diabetic screening | 83% | 90% | ||
| Mammography screening | 67% | 75% | ||
| Social & Economic Factors | 65 | |||
| High school graduation | 79% | 83% | ||
| Some college | 59% | 31% | ||
| Unemployment | 8.7% | 10.4% | ||
| Children in poverty | 19% | 30% | ||
| Inadequate social support | 21% | |||
| Children in single-parent households | 32% | 26% | ||
| Violent crime rate | 405 | 402 | ||
| Physical Environment | 15 | |||
| Air pollution-particulate matter days | 10 | 0 | ||
| Air pollution-ozone days | 8 | 1 | ||
| Access to recreational facilities | 11 | 0 | ||
| Limited access to healthy foods | 7% | 1% | ||
| Fast food restaurants | 48% | 23% |


