2011 | Erie, Pennsylvania
To see more details, click on a measure.
| Erie County |
Error Margin |
National Benchmark* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 35 | ||||
| Mortality | 27 | ||||
| Premature death | 6,913 | 6,562-7,264 | 5,564 | 7,411 | |
| Morbidity | 52 | ||||
| Poor or fair health | 15% | 13-18% | 10% | 14% | |
| Poor physical health days | 3.7 | 3.2-4.2 | 2.6 | 3.5 | |
| Poor mental health days | 3.7 | 3.1-4.3 | 2.3 | 3.6 | |
| Low birthweight | 8.2% | 7.9-8.6% | 6.0% | 8.2% | |
| Health Factors | 55 | ||||
| Health Behaviors | 63 | ||||
| Adult smoking | 28% | 24-32% | 15% | 22% | |
| Adult obesity | 29% | 25-34% | 25% | 28% | |
| Excessive drinking | 20% | 17-23% | 8% | 18% | |
| Motor vehicle crash death rate | 13 | 11-14 | 12 | 13 | |
| Sexually transmitted infections | 403 | 83 | 340 | ||
| Teen birth rate | 38 | 37-40 | 22 | 31 | |
| Clinical Care | 21 | ||||
| Uninsured adults | 14% | 12-17% | 13% | 13% | |
| Primary care physicians | 1,216:1 | 631:1 | 838:1 | ||
| Preventable hospital stays | 61 | 59-63 | 52 | 76 | |
| Diabetic screening | 84% | 78-90% | 89% | 84% | |
| Mammography screening | 67% | 61-73% | 74% | 65% | |
| Social & Economic Factors | 55 | ||||
| High school graduation | 83% | 92% | 83% | ||
| Some college | 53% | 68% | 58% | ||
| Unemployment | 9.0% | 5.3% | 8.1% | ||
| Children in poverty | 21% | 18-25% | 11% | 17% | |
| Inadequate social support | 24% | 20-28% | 14% | 21% | |
| Children in single-parent households | 35% | 20% | 31% | ||
| Violent crime rate | 296 | 100 | 419 | ||
| Physical Environment | 23 | ||||
| Air pollution-particulate matter days | 2 | 0 | 10 | ||
| Air pollution-ozone days | 4 | 0 | 8 | ||
| Access to healthy foods | 59% | 92% | 57% | ||
| Access to recreational facilities | 12 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


