2011 | Delaware, Pennsylvania
To see more details, click on a measure.
| Delaware County |
Error Margin |
National Benchmark* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 36 | ||||
| Mortality | 35 | ||||
| Premature death | 7,353 | 7,097-7,609 | 5,564 | 7,411 | |
| Morbidity | 36 | ||||
| Poor or fair health | 13% | 12-16% | 10% | 14% | |
| Poor physical health days | 3.4 | 3.0-3.9 | 2.6 | 3.5 | |
| Poor mental health days | 3.6 | 3.0-4.1 | 2.3 | 3.6 | |
| Low birthweight | 7.9% | 7.7-8.2% | 6.0% | 8.2% | |
| Health Factors | 12 | ||||
| Health Behaviors | 15 | ||||
| Adult smoking | 23% | 20-26% | 15% | 22% | |
| Adult obesity | 27% | 24-30% | 25% | 28% | |
| Excessive drinking | 20% | 17-23% | 8% | 18% | |
| Motor vehicle crash death rate | 8 | 7-9 | 12 | 13 | |
| Sexually transmitted infections | 395 | 83 | 340 | ||
| Teen birth rate | 23 | 22-24 | 22 | 31 | |
| Clinical Care | 19 | ||||
| Uninsured adults | 12% | 10-14% | 13% | 13% | |
| Primary care physicians | 654:1 | 631:1 | 838:1 | ||
| Preventable hospital stays | 81 | 79-83 | 52 | 76 | |
| Diabetic screening | 83% | 78-88% | 89% | 84% | |
| Mammography screening | 61% | 56-66% | 74% | 65% | |
| Social & Economic Factors | 14 | ||||
| High school graduation | 87% | 92% | 83% | ||
| Some college | 67% | 68% | 58% | ||
| Unemployment | 7.5% | 5.3% | 8.1% | ||
| Children in poverty | 13% | 10-15% | 11% | 17% | |
| Inadequate social support | 20% | 17-23% | 14% | 21% | |
| Children in single-parent households | 31% | 20% | 31% | ||
| Violent crime rate | 536 | 100 | 419 | ||
| Physical Environment | 41 | ||||
| Air pollution-particulate matter days | 7 | 0 | 10 | ||
| Air pollution-ozone days | 12 | 0 | 8 | ||
| Access to healthy foods | 81% | 92% | 57% | ||
| Access to recreational facilities | 15 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


