2011 | Dauphin, Pennsylvania
To see more details, click on a measure.
| Dauphin County |
Error Margin |
National Benchmark* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 38 | ||||
| Mortality | 34 | ||||
| Premature death | 7,218 | 6,846-7,590 | 5,564 | 7,411 | |
| Morbidity | 53 | ||||
| Poor or fair health | 12% | 10-14% | 10% | 14% | |
| Poor physical health days | 2.9 | 2.4-3.4 | 2.6 | 3.5 | |
| Poor mental health days | 3.6 | 2.9-4.3 | 2.3 | 3.6 | |
| Low birthweight | 9.3% | 9.0-9.7% | 6.0% | 8.2% | |
| Health Factors | 31 | ||||
| Health Behaviors | 58 | ||||
| Adult smoking | 23% | 19-27% | 15% | 22% | |
| Adult obesity | 32% | 27-36% | 25% | 28% | |
| Excessive drinking | 18% | 14-22% | 8% | 18% | |
| Motor vehicle crash death rate | 13 | 12-15 | 12 | 13 | |
| Sexually transmitted infections | 509 | 83 | 340 | ||
| Teen birth rate | 46 | 44-47 | 22 | 31 | |
| Clinical Care | 6 | ||||
| Uninsured adults | 14% | 11-16% | 13% | 13% | |
| Primary care physicians | 579:1 | 631:1 | 838:1 | ||
| Preventable hospital stays | 57 | 55-59 | 52 | 76 | |
| Diabetic screening | 86% | 81-91% | 89% | 84% | |
| Mammography screening | 64% | 59-70% | 74% | 65% | |
| Social & Economic Factors | 30 | ||||
| High school graduation | 85% | 92% | 83% | ||
| Some college | 59% | 68% | 58% | ||
| Unemployment | 7.5% | 5.3% | 8.1% | ||
| Children in poverty | 17% | 14-21% | 11% | 17% | |
| Inadequate social support | 23% | 19-27% | 14% | 21% | |
| Children in single-parent households | 39% | 20% | 31% | ||
| Violent crime rate | 528 | 100 | 419 | ||
| Physical Environment | 27 | ||||
| Air pollution-particulate matter days | 9 | 0 | 10 | ||
| Air pollution-ozone days | 7 | 0 | 8 | ||
| Access to healthy foods | 86% | 92% | 57% | ||
| Access to recreational facilities | 13 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


