2011 | Columbia, Pennsylvania
To see more details, click on a measure.
| Columbia County |
Error Margin |
National Benchmark* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 16 | ||||
| Mortality | 7 | ||||
| Premature death | 6,003 | 5,364-6,643 | 5,564 | 7,411 | |
| Morbidity | 38 | ||||
| Poor or fair health | 15% | 11-21% | 10% | 14% | |
| Poor physical health days | 4.0 | 2.9-5.2 | 2.6 | 3.5 | |
| Poor mental health days | 3.1 | 2.0-4.2 | 2.3 | 3.6 | |
| Low birthweight | 7.7% | 6.9-8.5% | 6.0% | 8.2% | |
| Health Factors | 26 | ||||
| Health Behaviors | 54 | ||||
| Adult smoking | 25% | 19-32% | 15% | 22% | |
| Adult obesity | 32% | 26-39% | 25% | 28% | |
| Excessive drinking | 18% | 13-25% | 8% | 18% | |
| Motor vehicle crash death rate | 19 | 15-23 | 12 | 13 | |
| Sexually transmitted infections | 152 | 83 | 340 | ||
| Teen birth rate | 17 | 15-19 | 22 | 31 | |
| Clinical Care | 36 | ||||
| Uninsured adults | 13% | 10-16% | 13% | 13% | |
| Primary care physicians | 1,084:1 | 631:1 | 838:1 | ||
| Preventable hospital stays | 89 | 84-94 | 52 | 76 | |
| Diabetic screening | 84% | 73-95% | 89% | 84% | |
| Mammography screening | 63% | 52-75% | 74% | 65% | |
| Social & Economic Factors | 21 | ||||
| High school graduation | 90% | 92% | 83% | ||
| Some college | 48% | 68% | 58% | ||
| Unemployment | 8.6% | 5.3% | 8.1% | ||
| Children in poverty | 17% | 13-21% | 11% | 17% | |
| Inadequate social support | 15% | 10-20% | 14% | 21% | |
| Children in single-parent households | 29% | 20% | 31% | ||
| Violent crime rate | 123 | 100 | 419 | ||
| Physical Environment | 3 | ||||
| Air pollution-particulate matter days | 0 | 0 | 10 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 75% | 92% | 57% | ||
| Access to recreational facilities | 14 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


