2011 | Clinton, Pennsylvania
To see more details, click on a measure.
| Clinton County |
Error Margin |
National Benchmark* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 31 | ||||
| Mortality | 39 | ||||
| Premature death | 7,442 | 6,489-8,395 | 5,564 | 7,411 | |
| Morbidity | 18 | ||||
| Poor or fair health | 15% | 10-21% | 10% | 14% | |
| Poor physical health days | 3.6 | 2.4-4.8 | 2.6 | 3.5 | |
| Poor mental health days | 3.3 | 1.8-4.8 | 2.3 | 3.6 | |
| Low birthweight | 6.6% | 5.7-7.5% | 6.0% | 8.2% | |
| Health Factors | 47 | ||||
| Health Behaviors | 48 | ||||
| Adult smoking | 26% | 18-35% | 15% | 22% | |
| Adult obesity | 28% | 22-35% | 25% | 28% | |
| Excessive drinking | 25% | 16-36% | 8% | 18% | |
| Motor vehicle crash death rate | 27 | 21-33 | 12 | 13 | |
| Sexually transmitted infections | 170 | 83 | 340 | ||
| Teen birth rate | 28 | 25-31 | 22 | 31 | |
| Clinical Care | 40 | ||||
| Uninsured adults | 14% | 11-17% | 13% | 13% | |
| Primary care physicians | 1,541:1 | 631:1 | 838:1 | ||
| Preventable hospital stays | 100 | 93-107 | 52 | 76 | |
| Diabetic screening | 87% | 74-100% | 89% | 84% | |
| Mammography screening | 68% | 54-82% | 74% | 65% | |
| Social & Economic Factors | 45 | ||||
| High school graduation | 87% | 92% | 83% | ||
| Some college | 48% | 68% | 58% | ||
| Unemployment | 8.9% | 5.3% | 8.1% | ||
| Children in poverty | 21% | 16-26% | 11% | 17% | |
| Inadequate social support | 24% | 16-35% | 14% | 21% | |
| Children in single-parent households | 31% | 20% | 31% | ||
| Violent crime rate | 171 | 100 | 419 | ||
| Physical Environment | 12 | ||||
| Air pollution-particulate matter days | 1 | 0 | 10 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 57% | 92% | 57% | ||
| Access to recreational facilities | 11 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


