2012 | Clearfield, Pennsylvania
To see more details, click on a measure.
| Clearfield County |
Pennsylvania | |
|---|---|---|
| Demographics | ||
| Population | 82,324 | 12,604,767 |
| % below 18 years of age | 20% | 22% |
| % 65 and older | 18% | 15% |
| % African American | 3% | 11% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 0% | 3% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 1% | 5% |
| % not proficient in English | 1% | 4% |
| % Females | 49% | 51% |
| % Rural | 54% | 23% |
| Health Outcomes | ||
| Diabetes | 11% | 10% |
| HIV prevalence rate | 88 | 294 |
| Health Care | ||
| Mental health providers | 4,857:1 | 1,779:1 |
| Health care costs | $10,452 | $9,703 |
| Uninsured adults | 16% | 14% |
| Could not see doctor due to cost | 12% | 10% |
| Dentists | 3,058:1 | 1,976:1 |
| Social & Economic Factors | ||
| Median household income | $37,025 | $49,245 |
| High housing costs | 29% | 32% |
| Children eligible for free lunch | 32% | 34% |
| Illiteracy | 13.9% | 12.6% |
| Homicide rate | 6 | |
| Physical Environment | ||
| Commuting alone | 82% | 76% |
| Access to healthy foods | 27% | 56% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


