2011 | Chester, Pennsylvania
To see more details, click on a measure.
| Chester County |
Error Margin |
National Benchmark* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 3 | ||||
| Mortality | 3 | ||||
| Premature death | 5,210 | 4,977-5,443 | 5,564 | 7,411 | |
| Morbidity | 2 | ||||
| Poor or fair health | 9% | 7-11% | 10% | 14% | |
| Poor physical health days | 2.4 | 2.0-2.7 | 2.6 | 3.5 | |
| Poor mental health days | 3.0 | 2.5-3.5 | 2.3 | 3.6 | |
| Low birthweight | 6.9% | 6.7-7.1% | 6.0% | 8.2% | |
| Health Factors | 1 | ||||
| Health Behaviors | 1 | ||||
| Adult smoking | 17% | 14-19% | 15% | 22% | |
| Adult obesity | 23% | 20-26% | 25% | 28% | |
| Excessive drinking | 20% | 18-24% | 8% | 18% | |
| Motor vehicle crash death rate | 10 | 9-11 | 12 | 13 | |
| Sexually transmitted infections | 183 | 83 | 340 | ||
| Teen birth rate | 16 | 15-17 | 22 | 31 | |
| Clinical Care | 16 | ||||
| Uninsured adults | 13% | 11-15% | 13% | 13% | |
| Primary care physicians | 979:1 | 631:1 | 838:1 | ||
| Preventable hospital stays | 74 | 72-76 | 52 | 76 | |
| Diabetic screening | 84% | 79-90% | 89% | 84% | |
| Mammography screening | 67% | 62-73% | 74% | 65% | |
| Social & Economic Factors | 1 | ||||
| High school graduation | 99% | 92% | 83% | ||
| Some college | 74% | 68% | 58% | ||
| Unemployment | 6.2% | 5.3% | 8.1% | ||
| Children in poverty | 6% | 5-8% | 11% | 17% | |
| Inadequate social support | 14% | 11-17% | 14% | 21% | |
| Children in single-parent households | 18% | 20% | 31% | ||
| Violent crime rate | 185 | 100 | 419 | ||
| Physical Environment | 15 | ||||
| Air pollution-particulate matter days | 3 | 0 | 10 | ||
| Air pollution-ozone days | 12 | 0 | 8 | ||
| Access to healthy foods | 86% | 92% | 57% | ||
| Access to recreational facilities | 17 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


