2011 | Cameron, Pennsylvania
To see more details, click on a measure.
| Cameron County |
Error Margin |
National Benchmark* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 61 | ||||
| Mortality | 64 | ||||
| Premature death | 8,981 | 5,949-13,012 | 5,564 | 7,411 | |
| Morbidity | 34 | ||||
| Poor or fair health | 10% | 14% | |||
| Poor physical health days | 2.6 | 3.5 | |||
| Poor mental health days | 2.3 | 3.6 | |||
| Low birthweight | 6.0% | 8.2% | |||
| Health Factors | 62 | ||||
| Health Behaviors | 36 | ||||
| Adult smoking | 15% | 22% | |||
| Adult obesity | 29% | 21-38% | 25% | 28% | |
| Excessive drinking | 8% | 18% | |||
| Motor vehicle crash death rate | 12 | 13 | |||
| Sexually transmitted infections | 19 | 83 | 340 | ||
| Teen birth rate | 51 | 38-63 | 22 | 31 | |
| Clinical Care | 24 | ||||
| Uninsured adults | 13% | 10-16% | 13% | 13% | |
| Primary care physicians | 5,267:1 | 631:1 | 838:1 | ||
| Preventable hospital stays | 93 | 80-106 | 52 | 76 | |
| Diabetic screening | 90% | 61-100% | 89% | 84% | |
| Mammography screening | 80% | 41-100% | 74% | 65% | |
| Social & Economic Factors | 64 | ||||
| High school graduation | 77% | 92% | 83% | ||
| Some college | 48% | 68% | 58% | ||
| Unemployment | 17.3% | 5.3% | 8.1% | ||
| Children in poverty | 19% | 14-23% | 11% | 17% | |
| Inadequate social support | 14% | 21% | |||
| Children in single-parent households | 24% | 20% | 31% | ||
| Violent crime rate | 125 | 100 | 419 | ||
| Physical Environment | 61 | ||||
| Air pollution-particulate matter days | 0 | 0 | 10 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 33% | 92% | 57% | ||
| Access to recreational facilities | 0 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


