2011 | Blair, Pennsylvania
To see more details, click on a measure.
| Blair County |
Error Margin |
National Benchmark* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 62 | ||||
| Mortality | 60 | ||||
| Premature death | 8,350 | 7,770-8,929 | 5,564 | 7,411 | |
| Morbidity | 58 | ||||
| Poor or fair health | 20% | 16-24% | 10% | 14% | |
| Poor physical health days | 5.1 | 4.1-6.0 | 2.6 | 3.5 | |
| Poor mental health days | 3.9 | 3.0-4.8 | 2.3 | 3.6 | |
| Low birthweight | 6.9% | 6.4-7.4% | 6.0% | 8.2% | |
| Health Factors | 42 | ||||
| Health Behaviors | 61 | ||||
| Adult smoking | 23% | 19-28% | 15% | 22% | |
| Adult obesity | 34% | 28-40% | 25% | 28% | |
| Excessive drinking | 12% | 9-16% | 8% | 18% | |
| Motor vehicle crash death rate | 17 | 15-20 | 12 | 13 | |
| Sexually transmitted infections | 117 | 83 | 340 | ||
| Teen birth rate | 36 | 34-38 | 22 | 31 | |
| Clinical Care | 27 | ||||
| Uninsured adults | 12% | 10-15% | 13% | 13% | |
| Primary care physicians | 862:1 | 631:1 | 838:1 | ||
| Preventable hospital stays | 73 | 70-77 | 52 | 76 | |
| Diabetic screening | 83% | 75-91% | 89% | 84% | |
| Mammography screening | 59% | 51-67% | 74% | 65% | |
| Social & Economic Factors | 34 | ||||
| High school graduation | 84% | 92% | 83% | ||
| Some college | 52% | 68% | 58% | ||
| Unemployment | 7.2% | 5.3% | 8.1% | ||
| Children in poverty | 21% | 17-26% | 11% | 17% | |
| Inadequate social support | 25% | 20-31% | 14% | 21% | |
| Children in single-parent households | 30% | 20% | 31% | ||
| Violent crime rate | 290 | 100 | 419 | ||
| Physical Environment | 13 | ||||
| Air pollution-particulate matter days | 0 | 0 | 10 | ||
| Air pollution-ozone days | 2 | 0 | 8 | ||
| Access to healthy foods | 67% | 92% | 57% | ||
| Access to recreational facilities | 10 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


