2012 | Berks, Pennsylvania
To see more details, click on a measure.
| Berks County |
Pennsylvania | |
|---|---|---|
| Demographics | ||
| Population | 407,125 | 12,604,767 |
| % below 18 years of age | 24% | 22% |
| % 65 and older | 14% | 15% |
| % African American | 5% | 11% |
| % American Indian and Alaskan Native | 0% | 0% |
| % Asian | 1% | 3% |
| % Native Hawaiian/Other Pacific Islander | 0% | 0% |
| % Hispanic | 15% | 5% |
| % not proficient in English | 6% | 4% |
| % Females | 51% | 51% |
| % Rural | 27% | 23% |
| Health Outcomes | ||
| Diabetes | 9% | 10% |
| HIV prevalence rate | 264 | 294 |
| Health Care | ||
| Mental health providers | 3,066:1 | 1,779:1 |
| Health care costs | $9,087 | $9,703 |
| Uninsured adults | 15% | 14% |
| Could not see doctor due to cost | 9% | 10% |
| Dentists | 2,370:1 | 1,976:1 |
| Social & Economic Factors | ||
| Median household income | $51,631 | $49,245 |
| High housing costs | 33% | 32% |
| Children eligible for free lunch | 29% | 34% |
| Illiteracy | 13.8% | 12.6% |
| Homicide rate | 4 | 6 |
| Physical Environment | ||
| Commuting alone | 80% | 76% |
| Access to healthy foods | 76% | 56% |
* Data supplied on behalf of state
Note: Blank values reflect unreliable or missing data


