2011 | Bedford, Pennsylvania
To see more details, click on a measure.
| Bedford County |
Error Margin |
National Benchmark* |
Pennsylvania | Rank (of 67) |
|
|---|---|---|---|---|---|
| Health Outcomes | 18 | ||||
| Mortality | 17 | ||||
| Premature death | 6,500 | 5,678-7,321 | 5,564 | 7,411 | |
| Morbidity | 28 | ||||
| Poor or fair health | 19% | 12-27% | 10% | 14% | |
| Poor physical health days | 3.6 | 2.6-4.7 | 2.6 | 3.5 | |
| Poor mental health days | 3.4 | 2.1-4.7 | 2.3 | 3.6 | |
| Low birthweight | 6.7% | 5.9-7.5% | 6.0% | 8.2% | |
| Health Factors | 45 | ||||
| Health Behaviors | 37 | ||||
| Adult smoking | 28% | 21-37% | 15% | 22% | |
| Adult obesity | 27% | 22-33% | 25% | 28% | |
| Excessive drinking | 9% | 5-16% | 8% | 18% | |
| Motor vehicle crash death rate | 28 | 22-33 | 12 | 13 | |
| Sexually transmitted infections | 52 | 83 | 340 | ||
| Teen birth rate | 34 | 30-37 | 22 | 31 | |
| Clinical Care | 43 | ||||
| Uninsured adults | 16% | 13-19% | 13% | 13% | |
| Primary care physicians | 2,165:1 | 631:1 | 838:1 | ||
| Preventable hospital stays | 79 | 73-84 | 52 | 76 | |
| Diabetic screening | 89% | 75-100% | 89% | 84% | |
| Mammography screening | 65% | 52-78% | 74% | 65% | |
| Social & Economic Factors | 41 | ||||
| High school graduation | 90% | 92% | 83% | ||
| Some college | 41% | 68% | 58% | ||
| Unemployment | 11.0% | 5.3% | 8.1% | ||
| Children in poverty | 19% | 14-23% | 11% | 17% | |
| Inadequate social support | 17% | 12-25% | 14% | 21% | |
| Children in single-parent households | 21% | 20% | 31% | ||
| Violent crime rate | 140 | 100 | 419 | ||
| Physical Environment | 49 | ||||
| Air pollution-particulate matter days | 0 | 0 | 10 | ||
| Air pollution-ozone days | 0 | 0 | 8 | ||
| Access to healthy foods | 38% | 92% | 57% | ||
| Access to recreational facilities | 4 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


