2011 | Washington, Oregon
To see more details, click on a measure.
| Washington County |
Error Margin |
National Benchmark* |
Oregon | Rank (of 33) |
|
|---|---|---|---|---|---|
| Health Outcomes | 3 | ||||
| Mortality | 2 | ||||
| Premature death | 4,502 | 4,301-4,703 | 5,564 | 6,478 | |
| Morbidity | 6 | ||||
| Poor or fair health | 12% | 11-13% | 10% | 14% | |
| Poor physical health days | 3.0 | 2.7-3.3 | 2.6 | 3.7 | |
| Poor mental health days | 2.9 | 2.7-3.2 | 2.3 | 3.3 | |
| Low birthweight | 6.0% | 5.8-6.2% | 6.0% | 6.0% | |
| Health Factors | 2 | ||||
| Health Behaviors | 3 | ||||
| Adult smoking | 14% | 12-15% | 15% | 18% | |
| Adult obesity | 24% | 22-27% | 25% | 25% | |
| Excessive drinking | 14% | 13-16% | 8% | 16% | |
| Motor vehicle crash death rate | 8 | 7-9 | 12 | 14 | |
| Sexually transmitted infections | 223 | 83 | 287 | ||
| Teen birth rate | 31 | 30-32 | 22 | 36 | |
| Clinical Care | 12 | ||||
| Uninsured adults | 20% | 18-23% | 13% | 21% | |
| Primary care physicians | 767:1 | 631:1 | 739:1 | ||
| Preventable hospital stays | 44 | 42-46 | 52 | 46 | |
| Diabetic screening | 83% | 76-90% | 89% | 85% | |
| Mammography screening | 64% | 57-70% | 74% | 65% | |
| Social & Economic Factors | 2 | ||||
| High school graduation | 80% | 92% | 74% | ||
| Some college | 72% | 68% | 64% | ||
| Unemployment | 9.3% | 5.3% | 11.1% | ||
| Children in poverty | 13% | 10-15% | 11% | 18% | |
| Inadequate social support | 14% | 13-16% | 14% | 16% | |
| Children in single-parent households | 24% | 20% | 29% | ||
| Violent crime rate | 159 | 100 | 275 | ||
| Physical Environment | 28 | ||||
| Air pollution-particulate matter days | 32 | 0 | 12 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 76% | 92% | 62% | ||
| Access to recreational facilities | 13 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


