2011 | Union, Oregon
To see more details, click on a measure.
| Union County |
Error Margin |
National Benchmark* |
Oregon | Rank (of 33) |
|
|---|---|---|---|---|---|
| Health Outcomes | 11 | ||||
| Mortality | 8 | ||||
| Premature death | 6,476 | 5,287-7,665 | 5,564 | 6,478 | |
| Morbidity | 20 | ||||
| Poor or fair health | 13% | 10-17% | 10% | 14% | |
| Poor physical health days | 3.8 | 2.9-4.7 | 2.6 | 3.7 | |
| Poor mental health days | 3.8 | 2.9-4.8 | 2.3 | 3.3 | |
| Low birthweight | 6.1% | 5.1-7.1% | 6.0% | 6.0% | |
| Health Factors | 8 | ||||
| Health Behaviors | 6 | ||||
| Adult smoking | 18% | 13-24% | 15% | 18% | |
| Adult obesity | 25% | 19-33% | 25% | 25% | |
| Excessive drinking | 12% | 8-17% | 8% | 16% | |
| Motor vehicle crash death rate | 16 | 10-22 | 12 | 14 | |
| Sexually transmitted infections | 176 | 83 | 287 | ||
| Teen birth rate | 32 | 28-36 | 22 | 36 | |
| Clinical Care | 29 | ||||
| Uninsured adults | 21% | 18-25% | 13% | 21% | |
| Primary care physicians | 809:1 | 631:1 | 739:1 | ||
| Preventable hospital stays | 69 | 63-76 | 52 | 46 | |
| Diabetic screening | 79% | 61-97% | 89% | 85% | |
| Mammography screening | 66% | 49-82% | 74% | 65% | |
| Social & Economic Factors | 9 | ||||
| High school graduation | 85% | 92% | 74% | ||
| Some college | 55% | 68% | 64% | ||
| Unemployment | 11.3% | 5.3% | 11.1% | ||
| Children in poverty | 20% | 15-25% | 11% | 18% | |
| Inadequate social support | 16% | 10-24% | 14% | 16% | |
| Children in single-parent households | 26% | 20% | 29% | ||
| Violent crime rate | 136 | 100 | 275 | ||
| Physical Environment | 21 | ||||
| Air pollution-particulate matter days | 4 | 0 | 12 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 43% | 92% | 62% | ||
| Access to recreational facilities | 8 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


