2011 | Umatilla, Oregon
To see more details, click on a measure.
| Umatilla County |
Error Margin |
National Benchmark* |
Oregon | Rank (of 33) |
|
|---|---|---|---|---|---|
| Health Outcomes | 15 | ||||
| Mortality | 12 | ||||
| Premature death | 6,735 | 6,088-7,383 | 5,564 | 6,478 | |
| Morbidity | 19 | ||||
| Poor or fair health | 19% | 15-23% | 10% | 14% | |
| Poor physical health days | 3.0 | 2.4-3.6 | 2.6 | 3.7 | |
| Poor mental health days | 3.5 | 2.9-4.1 | 2.3 | 3.3 | |
| Low birthweight | 6.1% | 5.5-6.6% | 6.0% | 6.0% | |
| Health Factors | 24 | ||||
| Health Behaviors | 31 | ||||
| Adult smoking | 24% | 20-29% | 15% | 18% | |
| Adult obesity | 31% | 26-38% | 25% | 25% | |
| Excessive drinking | 14% | 11-18% | 8% | 16% | |
| Motor vehicle crash death rate | 17 | 14-21 | 12 | 14 | |
| Sexually transmitted infections | 260 | 83 | 287 | ||
| Teen birth rate | 61 | 57-65 | 22 | 36 | |
| Clinical Care | 24 | ||||
| Uninsured adults | 23% | 19-27% | 13% | 21% | |
| Primary care physicians | 1,255:1 | 631:1 | 739:1 | ||
| Preventable hospital stays | 47 | 43-50 | 52 | 46 | |
| Diabetic screening | 83% | 71-94% | 89% | 85% | |
| Mammography screening | 67% | 56-79% | 74% | 65% | |
| Social & Economic Factors | 16 | ||||
| High school graduation | 80% | 92% | 74% | ||
| Some college | 49% | 68% | 64% | ||
| Unemployment | 9.5% | 5.3% | 11.1% | ||
| Children in poverty | 21% | 16-26% | 11% | 18% | |
| Inadequate social support | 19% | 15-24% | 14% | 16% | |
| Children in single-parent households | 32% | 20% | 29% | ||
| Violent crime rate | 312 | 100 | 275 | ||
| Physical Environment | 12 | ||||
| Air pollution-particulate matter days | 3 | 0 | 12 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 64% | 92% | 62% | ||
| Access to recreational facilities | 8 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


