2011 | Polk, Oregon
To see more details, click on a measure.
| Polk County |
Error Margin |
National Benchmark* |
Oregon | Rank (of 33) |
|
|---|---|---|---|---|---|
| Health Outcomes | 8 | ||||
| Mortality | 5 | ||||
| Premature death | 5,166 | 4,585-5,746 | 5,564 | 6,478 | |
| Morbidity | 14 | ||||
| Poor or fair health | 15% | 12-19% | 10% | 14% | |
| Poor physical health days | 3.8 | 3.0-4.6 | 2.6 | 3.7 | |
| Poor mental health days | 3.6 | 2.7-4.4 | 2.3 | 3.3 | |
| Low birthweight | 5.6% | 5.0-6.2% | 6.0% | 6.0% | |
| Health Factors | 7 | ||||
| Health Behaviors | 14 | ||||
| Adult smoking | 16% | 12-20% | 15% | 18% | |
| Adult obesity | 31% | 25-37% | 25% | 25% | |
| Excessive drinking | 11% | 8-15% | 8% | 16% | |
| Motor vehicle crash death rate | 11 | 8-14 | 12 | 14 | |
| Sexually transmitted infections | 215 | 83 | 287 | ||
| Teen birth rate | 29 | 27-32 | 22 | 36 | |
| Clinical Care | 3 | ||||
| Uninsured adults | 19% | 16-23% | 13% | 21% | |
| Primary care physicians | 1,373:1 | 631:1 | 739:1 | ||
| Preventable hospital stays | 34 | 30-38 | 52 | 46 | |
| Diabetic screening | 86% | 72-100% | 89% | 85% | |
| Mammography screening | 78% | 61-95% | 74% | 65% | |
| Social & Economic Factors | 6 | ||||
| High school graduation | 75% | 92% | 74% | ||
| Some college | 62% | 68% | 64% | ||
| Unemployment | 9.2% | 5.3% | 11.1% | ||
| Children in poverty | 15% | 11-19% | 11% | 18% | |
| Inadequate social support | 19% | 14-24% | 14% | 16% | |
| Children in single-parent households | 25% | 20% | 29% | ||
| Violent crime rate | 245 | 100 | 275 | ||
| Physical Environment | 30 | ||||
| Air pollution-particulate matter days | 30 | 0 | 12 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 71% | 92% | 62% | ||
| Access to recreational facilities | 9 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


