2011 | Morrow, Oregon
To see more details, click on a measure.
| Morrow County |
Error Margin |
National Benchmark* |
Oregon | Rank (of 33) |
|
|---|---|---|---|---|---|
| Health Outcomes | 22 | ||||
| Mortality | 9 | ||||
| Premature death | 6,536 | 4,969-8,439 | 5,564 | 6,478 | |
| Morbidity | 31 | ||||
| Poor or fair health | 17% | 11-27% | 10% | 14% | |
| Poor physical health days | 4.4 | 2.7-6.1 | 2.6 | 3.7 | |
| Poor mental health days | 3.8 | 1.9-5.6 | 2.3 | 3.3 | |
| Low birthweight | 7.0% | 5.5-8.5% | 6.0% | 6.0% | |
| Health Factors | 22 | ||||
| Health Behaviors | 26 | ||||
| Adult smoking | 25% | 17-35% | 15% | 18% | |
| Adult obesity | 27% | 19-38% | 25% | 25% | |
| Excessive drinking | 17% | 10-28% | 8% | 16% | |
| Motor vehicle crash death rate | 12 | 14 | |||
| Sexually transmitted infections | 171 | 83 | 287 | ||
| Teen birth rate | 49 | 41-57 | 22 | 36 | |
| Clinical Care | 32 | ||||
| Uninsured adults | 28% | 24-33% | 13% | 21% | |
| Primary care physicians | 3,775:1 | 631:1 | 739:1 | ||
| Preventable hospital stays | 41 | 32-50 | 52 | 46 | |
| Diabetic screening | 84% | 60-100% | 89% | 85% | |
| Mammography screening | 61% | 36-87% | 74% | 65% | |
| Social & Economic Factors | 17 | ||||
| High school graduation | 90% | 92% | 74% | ||
| Some college | 34% | 68% | 64% | ||
| Unemployment | 9.3% | 5.3% | 11.1% | ||
| Children in poverty | 21% | 15-26% | 11% | 18% | |
| Inadequate social support | 18% | 10-29% | 14% | 16% | |
| Children in single-parent households | 33% | 20% | 29% | ||
| Violent crime rate | 307 | 100 | 275 | ||
| Physical Environment | 23 | ||||
| Air pollution-particulate matter days | 2 | 0 | 12 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 60% | 92% | 62% | ||
| Access to recreational facilities | 0 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


