2011 | Marion, Oregon
To see more details, click on a measure.
| Marion County |
Error Margin |
National Benchmark* |
Oregon | Rank (of 33) |
|
|---|---|---|---|---|---|
| Health Outcomes | 10 | ||||
| Mortality | 16 | ||||
| Premature death | 6,865 | 6,548-7,181 | 5,564 | 6,478 | |
| Morbidity | 10 | ||||
| Poor or fair health | 15% | 13-17% | 10% | 14% | |
| Poor physical health days | 3.8 | 3.5-4.1 | 2.6 | 3.7 | |
| Poor mental health days | 3.0 | 2.7-3.3 | 2.3 | 3.3 | |
| Low birthweight | 5.6% | 5.4-5.9% | 6.0% | 6.0% | |
| Health Factors | 21 | ||||
| Health Behaviors | 19 | ||||
| Adult smoking | 17% | 15-19% | 15% | 18% | |
| Adult obesity | 28% | 25-32% | 25% | 25% | |
| Excessive drinking | 13% | 12-15% | 8% | 16% | |
| Motor vehicle crash death rate | 15 | 13-16 | 12 | 14 | |
| Sexually transmitted infections | 367 | 83 | 287 | ||
| Teen birth rate | 56 | 54-58 | 22 | 36 | |
| Clinical Care | 18 | ||||
| Uninsured adults | 25% | 22-28% | 13% | 21% | |
| Primary care physicians | 931:1 | 631:1 | 739:1 | ||
| Preventable hospital stays | 40 | 38-42 | 52 | 46 | |
| Diabetic screening | 85% | 77-92% | 89% | 85% | |
| Mammography screening | 68% | 61-76% | 74% | 65% | |
| Social & Economic Factors | 21 | ||||
| High school graduation | 75% | 92% | 74% | ||
| Some college | 52% | 68% | 64% | ||
| Unemployment | 10.9% | 5.3% | 11.1% | ||
| Children in poverty | 23% | 19-27% | 11% | 18% | |
| Inadequate social support | 16% | 14-18% | 14% | 16% | |
| Children in single-parent households | 33% | 20% | 29% | ||
| Violent crime rate | 286 | 100 | 275 | ||
| Physical Environment | 32 | ||||
| Air pollution-particulate matter days | 13 | 0 | 12 | ||
| Air pollution-ozone days | 3 | 0 | 1 | ||
| Access to healthy foods | 57% | 92% | 62% | ||
| Access to recreational facilities | 10 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


