2011 | Lake, Oregon
To see more details, click on a measure.
| Lake County |
Error Margin |
National Benchmark* |
Oregon | Rank (of 33) |
|
|---|---|---|---|---|---|
| Health Outcomes | 21 | ||||
| Mortality | 25 | ||||
| Premature death | 8,278 | 6,010-11,120 | 5,564 | 6,478 | |
| Morbidity | 11 | ||||
| Poor or fair health | 14% | 8-21% | 10% | 14% | |
| Poor physical health days | 2.1 | 1.4-2.8 | 2.6 | 3.7 | |
| Poor mental health days | 2.6 | 1.4-3.9 | 2.3 | 3.3 | |
| Low birthweight | 6.0% | 6.0% | |||
| Health Factors | 29 | ||||
| Health Behaviors | 22 | ||||
| Adult smoking | 24% | 16-36% | 15% | 18% | |
| Adult obesity | 24% | 17-33% | 25% | 25% | |
| Excessive drinking | 19% | 12-28% | 8% | 16% | |
| Motor vehicle crash death rate | 39 | 22-57 | 12 | 14 | |
| Sexually transmitted infections | 180 | 83 | 287 | ||
| Teen birth rate | 37 | 28-46 | 22 | 36 | |
| Clinical Care | 33 | ||||
| Uninsured adults | 19% | 15-23% | 13% | 21% | |
| Primary care physicians | 1,201:1 | 631:1 | 739:1 | ||
| Preventable hospital stays | 89 | 77-101 | 52 | 46 | |
| Diabetic screening | 83% | 58-100% | 89% | 85% | |
| Mammography screening | 60% | 39-81% | 74% | 65% | |
| Social & Economic Factors | 28 | ||||
| High school graduation | 75% | 92% | 74% | ||
| Some college | 52% | 68% | 64% | ||
| Unemployment | 12.5% | 5.3% | 11.1% | ||
| Children in poverty | 26% | 19-33% | 11% | 18% | |
| Inadequate social support | 14% | 16% | |||
| Children in single-parent households | 39% | 20% | 29% | ||
| Violent crime rate | 331 | 100 | 275 | ||
| Physical Environment | 2 | ||||
| Air pollution-particulate matter days | 0 | 0 | 12 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 40% | 92% | 62% | ||
| Access to recreational facilities | 42 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


