2011 | Klamath, Oregon
To see more details, click on a measure.
| Klamath County |
Error Margin |
National Benchmark* |
Oregon | Rank (of 33) |
|
|---|---|---|---|---|---|
| Health Outcomes | 32 | ||||
| Mortality | 30 | ||||
| Premature death | 9,093 | 8,249-9,937 | 5,564 | 6,478 | |
| Morbidity | 32 | ||||
| Poor or fair health | 19% | 15-22% | 10% | 14% | |
| Poor physical health days | 4.2 | 3.5-4.9 | 2.6 | 3.7 | |
| Poor mental health days | 3.7 | 2.9-4.4 | 2.3 | 3.3 | |
| Low birthweight | 7.2% | 6.6-7.9% | 6.0% | 6.0% | |
| Health Factors | 23 | ||||
| Health Behaviors | 18 | ||||
| Adult smoking | 24% | 20-28% | 15% | 18% | |
| Adult obesity | 25% | 20-30% | 25% | 25% | |
| Excessive drinking | 14% | 11-18% | 8% | 16% | |
| Motor vehicle crash death rate | 24 | 20-29 | 12 | 14 | |
| Sexually transmitted infections | 172 | 83 | 287 | ||
| Teen birth rate | 49 | 45-52 | 22 | 36 | |
| Clinical Care | 17 | ||||
| Uninsured adults | 23% | 19-26% | 13% | 21% | |
| Primary care physicians | 489:1 | 631:1 | 739:1 | ||
| Preventable hospital stays | 51 | 47-55 | 52 | 46 | |
| Diabetic screening | 78% | 68-88% | 89% | 85% | |
| Mammography screening | 64% | 55-74% | 74% | 65% | |
| Social & Economic Factors | 29 | ||||
| High school graduation | 60% | 92% | 74% | ||
| Some college | 53% | 68% | 64% | ||
| Unemployment | 13.8% | 5.3% | 11.1% | ||
| Children in poverty | 24% | 18-29% | 11% | 18% | |
| Inadequate social support | 14% | 11-18% | 14% | 16% | |
| Children in single-parent households | 32% | 20% | 29% | ||
| Violent crime rate | 272 | 100 | 275 | ||
| Physical Environment | 17 | ||||
| Air pollution-particulate matter days | 3 | 0 | 12 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 54% | 92% | 62% | ||
| Access to recreational facilities | 9 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


