2011 | Josephine, Oregon
To see more details, click on a measure.
| Josephine County |
Error Margin |
National Benchmark* |
Oregon | Rank (of 33) |
|
|---|---|---|---|---|---|
| Health Outcomes | 30 | ||||
| Mortality | 32 | ||||
| Premature death | 9,419 | 8,605-10,232 | 5,564 | 6,478 | |
| Morbidity | 23 | ||||
| Poor or fair health | 18% | 14-24% | 10% | 14% | |
| Poor physical health days | 4.1 | 3.4-4.8 | 2.6 | 3.7 | |
| Poor mental health days | 4.3 | 3.4-5.2 | 2.3 | 3.3 | |
| Low birthweight | 5.1% | 4.6-5.7% | 6.0% | 6.0% | |
| Health Factors | 27 | ||||
| Health Behaviors | 23 | ||||
| Adult smoking | 26% | 22-31% | 15% | 18% | |
| Adult obesity | 25% | 20-30% | 25% | 25% | |
| Excessive drinking | 15% | 12-20% | 8% | 16% | |
| Motor vehicle crash death rate | 26 | 22-30 | 12 | 14 | |
| Sexually transmitted infections | 188 | 83 | 287 | ||
| Teen birth rate | 41 | 38-44 | 22 | 36 | |
| Clinical Care | 7 | ||||
| Uninsured adults | 18% | 14-21% | 13% | 21% | |
| Primary care physicians | 933:1 | 631:1 | 739:1 | ||
| Preventable hospital stays | 49 | 46-51 | 52 | 46 | |
| Diabetic screening | 85% | 76-95% | 89% | 85% | |
| Mammography screening | 69% | 61-78% | 74% | 65% | |
| Social & Economic Factors | 32 | ||||
| High school graduation | 70% | 92% | 74% | ||
| Some college | 52% | 68% | 64% | ||
| Unemployment | 14.2% | 5.3% | 11.1% | ||
| Children in poverty | 30% | 24-37% | 11% | 18% | |
| Inadequate social support | 20% | 16-25% | 14% | 16% | |
| Children in single-parent households | 30% | 20% | 29% | ||
| Violent crime rate | 101 | 100 | 275 | ||
| Physical Environment | 5 | ||||
| Air pollution-particulate matter days | 4 | 0 | 12 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 67% | 92% | 62% | ||
| Access to recreational facilities | 14 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


