2011 | Hood River, Oregon
To see more details, click on a measure.
| Hood River County |
Error Margin |
National Benchmark* |
Oregon | Rank (of 33) |
|
|---|---|---|---|---|---|
| Health Outcomes | 2 | ||||
| Mortality | 3 | ||||
| Premature death | 4,888 | 3,861-6,104 | 5,564 | 6,478 | |
| Morbidity | 2 | ||||
| Poor or fair health | 19% | 13-26% | 10% | 14% | |
| Poor physical health days | 3.7 | 2.5-4.9 | 2.6 | 3.7 | |
| Poor mental health days | 2.3 | 0.9-3.6 | 2.3 | 3.3 | |
| Low birthweight | 4.4% | 3.5-5.3% | 6.0% | 6.0% | |
| Health Factors | 5 | ||||
| Health Behaviors | 7 | ||||
| Adult smoking | 12% | 7-19% | 15% | 18% | |
| Adult obesity | 27% | 19-37% | 25% | 25% | |
| Excessive drinking | 17% | 11-27% | 8% | 16% | |
| Motor vehicle crash death rate | 18 | 11-25 | 12 | 14 | |
| Sexually transmitted infections | 125 | 83 | 287 | ||
| Teen birth rate | 37 | 32-43 | 22 | 36 | |
| Clinical Care | 4 | ||||
| Uninsured adults | 33% | 28-37% | 13% | 21% | |
| Primary care physicians | 320:1 | 631:1 | 739:1 | ||
| Preventable hospital stays | 44 | 37-50 | 52 | 46 | |
| Diabetic screening | 89% | 62-100% | 89% | 85% | |
| Mammography screening | 65% | 45-85% | 74% | 65% | |
| Social & Economic Factors | 5 | ||||
| High school graduation | 80% | 92% | 74% | ||
| Some college | 53% | 68% | 64% | ||
| Unemployment | 7.9% | 5.3% | 11.1% | ||
| Children in poverty | 20% | 15-26% | 11% | 18% | |
| Inadequate social support | 15% | 9-24% | 14% | 16% | |
| Children in single-parent households | 21% | 20% | 29% | ||
| Violent crime rate | 122 | 100 | 275 | ||
| Physical Environment | 1 | ||||
| Air pollution-particulate matter days | 2 | 0 | 12 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 100% | 92% | 62% | ||
| Access to recreational facilities | 19 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


