2011 | Harney, Oregon
To see more details, click on a measure.
| Harney County |
Error Margin |
National Benchmark* |
Oregon | Rank (of 33) |
|
|---|---|---|---|---|---|
| Health Outcomes | 20 | ||||
| Mortality | 15 | ||||
| Premature death | 6,834 | 4,632-9,721 | 5,564 | 6,478 | |
| Morbidity | 24 | ||||
| Poor or fair health | 17% | 12-24% | 10% | 14% | |
| Poor physical health days | 3.0 | 1.7-4.3 | 2.6 | 3.7 | |
| Poor mental health days | 3.8 | 1.0-6.6 | 2.3 | 3.3 | |
| Low birthweight | 6.0% | 6.0% | |||
| Health Factors | 26 | ||||
| Health Behaviors | 16 | ||||
| Adult smoking | 15% | 18% | |||
| Adult obesity | 25% | 17-35% | 25% | 25% | |
| Excessive drinking | 19% | 11-30% | 8% | 16% | |
| Motor vehicle crash death rate | 12 | 14 | |||
| Sexually transmitted infections | 119 | 83 | 287 | ||
| Teen birth rate | 37 | 28-46 | 22 | 36 | |
| Clinical Care | 30 | ||||
| Uninsured adults | 18% | 14-21% | 13% | 21% | |
| Primary care physicians | 751:1 | 631:1 | 739:1 | ||
| Preventable hospital stays | 73 | 61-84 | 52 | 46 | |
| Diabetic screening | 80% | 50-100% | 89% | 85% | |
| Mammography screening | 44% | 23-66% | 74% | 65% | |
| Social & Economic Factors | 26 | ||||
| High school graduation | 85% | 92% | 74% | ||
| Some college | 47% | 68% | 64% | ||
| Unemployment | 16.1% | 5.3% | 11.1% | ||
| Children in poverty | 26% | 19-32% | 11% | 18% | |
| Inadequate social support | 14% | 16% | |||
| Children in single-parent households | 24% | 20% | 29% | ||
| Violent crime rate | 153 | 100 | 275 | ||
| Physical Environment | 24 | ||||
| Air pollution-particulate matter days | 2 | 0 | 12 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 13% | 92% | 62% | ||
| Access to recreational facilities | 15 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


