2011 | Grant, Oregon
To see more details, click on a measure.
| Grant County |
Error Margin |
National Benchmark* |
Oregon | Rank (of 33) |
|
|---|---|---|---|---|---|
| Health Outcomes | 6 | ||||
| Mortality | 22 | ||||
| Premature death | 7,718 | 5,559-10,439 | 5,564 | 6,478 | |
| Morbidity | 1 | ||||
| Poor or fair health | 6% | 4-10% | 10% | 14% | |
| Poor physical health days | 2.2 | 1.3-3.2 | 2.6 | 3.7 | |
| Poor mental health days | 1.6 | 0.8-2.4 | 2.3 | 3.3 | |
| Low birthweight | 6.0% | 6.0% | |||
| Health Factors | 19 | ||||
| Health Behaviors | 17 | ||||
| Adult smoking | 15% | 18% | |||
| Adult obesity | 27% | 19-37% | 25% | 25% | |
| Excessive drinking | 18% | 10-29% | 8% | 16% | |
| Motor vehicle crash death rate | 12 | 14 | |||
| Sexually transmitted infections | 87 | 83 | 287 | ||
| Teen birth rate | 25 | 17-32 | 22 | 36 | |
| Clinical Care | 21 | ||||
| Uninsured adults | 24% | 20-29% | 13% | 21% | |
| Primary care physicians | 686:1 | 631:1 | 739:1 | ||
| Preventable hospital stays | 44 | 35-54 | 52 | 46 | |
| Diabetic screening | 84% | 56-100% | 89% | 85% | |
| Mammography screening | 51% | 28-75% | 74% | 65% | |
| Social & Economic Factors | 18 | ||||
| High school graduation | 80% | 92% | 74% | ||
| Some college | 59% | 68% | 64% | ||
| Unemployment | 13.4% | 5.3% | 11.1% | ||
| Children in poverty | 22% | 16-28% | 11% | 18% | |
| Inadequate social support | 16% | 9-25% | 14% | 16% | |
| Children in single-parent households | 28% | 20% | 29% | ||
| Violent crime rate | 144 | 100 | 275 | ||
| Physical Environment | 14 | ||||
| Air pollution-particulate matter days | 3 | 0 | 12 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 40% | 92% | 62% | ||
| Access to recreational facilities | 15 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


