2011 | Deschutes, Oregon
To see more details, click on a measure.
| Deschutes County |
Error Margin |
National Benchmark* |
Oregon | Rank (of 33) |
|
|---|---|---|---|---|---|
| Health Outcomes | 7 | ||||
| Mortality | 7 | ||||
| Premature death | 5,429 | 5,014-5,845 | 5,564 | 6,478 | |
| Morbidity | 9 | ||||
| Poor or fair health | 10% | 8-12% | 10% | 14% | |
| Poor physical health days | 3.6 | 3.1-4.2 | 2.6 | 3.7 | |
| Poor mental health days | 3.2 | 2.7-3.7 | 2.3 | 3.3 | |
| Low birthweight | 6.0% | 5.6-6.5% | 6.0% | 6.0% | |
| Health Factors | 4 | ||||
| Health Behaviors | 1 | ||||
| Adult smoking | 14% | 12-16% | 15% | 18% | |
| Adult obesity | 18% | 15-22% | 25% | 25% | |
| Excessive drinking | 18% | 16-21% | 8% | 16% | |
| Motor vehicle crash death rate | 18 | 16-21 | 12 | 14 | |
| Sexually transmitted infections | 273 | 83 | 287 | ||
| Teen birth rate | 36 | 34-38 | 22 | 36 | |
| Clinical Care | 5 | ||||
| Uninsured adults | 21% | 17-24% | 13% | 21% | |
| Primary care physicians | 843:1 | 631:1 | 739:1 | ||
| Preventable hospital stays | 34 | 31-36 | 52 | 46 | |
| Diabetic screening | 84% | 75-94% | 89% | 85% | |
| Mammography screening | 68% | 60-76% | 74% | 65% | |
| Social & Economic Factors | 11 | ||||
| High school graduation | 75% | 92% | 74% | ||
| Some college | 67% | 68% | 64% | ||
| Unemployment | 14.6% | 5.3% | 11.1% | ||
| Children in poverty | 15% | 12-19% | 11% | 18% | |
| Inadequate social support | 14% | 12-17% | 14% | 16% | |
| Children in single-parent households | 22% | 20% | 29% | ||
| Violent crime rate | 206 | 100 | 275 | ||
| Physical Environment | 3 | ||||
| Air pollution-particulate matter days | 1 | 0 | 12 | ||
| Air pollution-ozone days | 0 | 0 | 1 | ||
| Access to healthy foods | 86% | 92% | 62% | ||
| Access to recreational facilities | 18 | 17 | 12 | ||
* 90th percentile, i.e., only 10% are better
Note: Blank values reflect unreliable or missing data


